Vendors
Who sells what, and where to find them.
Showing 932 vendors
Amh Araeng · 2 vendors
Auxesia · 1 vendor
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Mesouaidonque | MesouaidonqueMap of Auxesia · X 27.8 · Y 29.0 | ArmorCardFurnishingMateria | 88 offers |
Azys Lla · 2 vendors
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Repository Node | Repository NodeMap of Azys Lla · X 9.9 · Y 11.6 | ArmorShieldTackleTool | 62 offers |
| Restoration Node | Restoration NodeMap of Azys Lla · X 7.1 · Y 11.3 | ShieldWeapon | 98 offers |
Blunderville Square · 1 vendor
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| MGF Trader | MGF TraderMap of Blunderville Square · X 3.8 · Y 3.2 | ArmorFurnishingMaterialMinion | 23 offers |
Bozjan Southern Front · 1 vendor
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Resistance Quartermaster | Resistance QuartermasterMap of Bozjan Southern Front · X 14.3 · Y 29.7 | CardFurnishingMinionMiscellany | 21 offers |
Central Shroud · 1 vendor
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Kornago Merchant | Kornago MerchantMap of Central Shroud · X 21.9 · Y 22.7 | AccessoryMinionMiscellanyOrchestrion | 32 offers |
Central Thanalan · 2 vendors
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Independent Armorer | Independent ArmorerMap of Central Thanalan · X 21.3 · Y 18.6 | Armor | 40 offers |
| Ironworks Hand | Ironworks HandMap of Central Thanalan · X 21.5 · Y 18.0 | Orchestrion | 6 offers |
Chocobo Square · 2 vendors
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Minion Trader | The Gold Saucer Minion TraderMap of The Gold Saucer · X 7.8 · Y 7.0 | Minion | 11 offers |
| Tack & Feed Trader | The Gold Saucer Tack & Feed TraderMap of The Gold Saucer · X 6.0 · Y 4.7 | Miscellany | 101 offers |
Coerthas Central Highlands · 3 vendors
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Merchant & Mender | Merchant & MenderMap of Coerthas Central Highlands · X 26.2 · Y 27.9 | ArmorShieldTackleTool | 69 offers |
| Merchant & Mender | Merchant & MenderMap of Coerthas Central Highlands · X 13.3 · Y 16.0 | ArmorMaterialShieldTackle | 67 offers |
| Merchant & Mender | Merchant & MenderMap of Coerthas Central Highlands · X 26.3 · Y 16.4 | ArmorShieldTackleTool | 66 offers |
Coerthas Western Highlands · 2 vendors
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Independent Merchant | Independent MerchantMap of Coerthas Western Highlands · X 32.6 · Y 36.9 | ArmorShieldTackleTool | 62 offers |
| Merchant & Mender | Merchant & MenderMap of Coerthas Western Highlands · X 16.6 · Y 22.6 | ArmorShieldToolWeapon | 57 offers |
East Shroud · 5 vendors
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Ceremony Outfitter | Ceremony OutfitterMap of East Shroud · X 17.7 · Y 18.3 | Miscellany | 6 offers |
| Ceremony Usher | Ceremony UsherMap of East Shroud · X 17.5 · Y 15.5 | Miscellany | 6 offers |
| Claribel | ClaribelMap of East Shroud · X 17.6 · Y 18.3 | Miscellany | 6 offers |
| Etoinelle | EtoinelleMap of East Shroud · X 17.8 · Y 15.7 | Miscellany | 6 offers |
Eastern La Noscea · 10 vendors
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Festive Fisher | Festive FisherMap of Eastern La Noscea · X 36.2 · Y 26.4 | MaterialTackle | 21 offers |
| Festive Fisher | Festive FisherMap of Eastern La Noscea · X 30.7 · Y 28.0 | MaterialTackle | 19 offers |
| Festive Fisher | Festive FisherMap of Eastern La Noscea · X 36.8 · Y 30.7 | MaterialTackle | 19 offers |
| Moonfire Faire Vendor | Moonfire Faire VendorMap of Eastern La Noscea · X 36.3 · Y 26.7 | FurnishingMiscellany | 10 offers |
Elpis · 1 vendor
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Aisara | AisaraMap of Elpis · X 24.4 · Y 23.5 | CardFurnishingMaterialMiscellany | 12 offers |
Eulmore · 1 vendor
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Fathard | FathardMap of Eulmore · X 10.2 · Y 11.7 | AccessoryArmorMinionMiscellany | 83 offers |
Eureka Anemos · 2 vendors
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Expedition Birdwatcher | Expedition BirdwatcherMap of Eureka Anemos · X 19.0 · Y 31.4 | Material | 3 offers |
| Expedition Provisioner | Expedition ProvisionerMap of Eureka Anemos · X 19.1 · Y 32.1 | CrystalMedicine | 10 offers |
Eureka Hydatos · 1 vendor
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Expedition Provisioner | Expedition ProvisionerMap of Eureka Hydatos · X 19.9 · Y 14.0 | CrystalMedicine | 10 offers |
Eureka Pagos · 3 vendors
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Expedition Birdwatcher | Expedition BirdwatcherMap of Eureka Pagos · X 4.6 · Y 24.4 | Material | 3 offers |
| Expedition Liaison | Expedition LiaisonMap of Eureka Pagos · X 3.1 · Y 24.4 | AccessoryArmorWeapon | 7 offers |
| Expedition Provisioner | Expedition ProvisionerMap of Eureka Pagos · X 4.1 · Y 24.3 | CrystalMedicine | 10 offers |
Foundation · 4 vendors
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Aelmer | AelmerMap of Foundation · X 8.2 · Y 10.4 | Weapon | 7 offers |
| Amber Trader | Amber TraderMap of Foundation · X 10.1 · Y 10.3 | AccessoryOrchestrion | 42 offers |
| Ardolain | ArdolainMap of Foundation · X 13.0 · Y 11.8 | CurrencyFurnishingMinionMiscellany | 15 offers |
| Yolaine | YolaineMap of Foundation · X 13.0 · Y 11.8 | AccessoryArmorShieldWeapon | 170 offers |
Gangos · 1 vendor
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Regana | ReganaMap of Gangos · X 6.0 · Y 4.7 | ShieldWeapon | 108 offers |
Garlemald · 1 vendor
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Zawawa | ZawawaMap of Garlemald · X 12.9 · Y 30.1 | FurnishingMaterialMiscellanyOrchestrion | 12 offers |
Heritage Found · 2 vendors
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Junkmonger | JunkmongerMap of Heritage Found · X 17.3 · Y 24.1 | AccessoryArmorCrystalMiscellany | 113 offers |
| Toashana | ToashanaMap of Heritage Found · X 16.3 · Y 9.6 | CardFurnishingMaterialMiscellany | 7 offers |
Idyllshire · 6 vendors
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Hismena | HismenaMap of Idyllshire · X 5.8 · Y 5.3 | AccessoryArmorFurnishingMateria | 185 offers |
| Khloe Aliapoh | Khloe AliapohMap of Idyllshire · X 5.8 · Y 6.1 | AccessoryArmorFurnishingMinion | 40 offers |
| Sabina | SabinaMap of Idyllshire · X 5.7 · Y 5.4 | AccessoryArmorMiscellanyShield | 382 offers |
| Scrip Exchange | Scrip ExchangeMap of Idyllshire · X 5.7 · Y 7.1 | AccessoryArmorFurnishingMateria | 979 offers |
Il Mheg · 7 vendors
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Aenc Ose | Aenc OseMap of Il Mheg · X 16.5 · Y 33.8 | CrystalMiscellanyTackle | 8 offers |
| Giant Beaver | Giant BeaverMap of Il Mheg · X 20.6 · Y 36.3 | Minion | 1 offer |
| Jul Oul | Jul OulMap of Il Mheg · X 12.5 · Y 32.9 | FurnishingMateriaMinionMiscellany | 21 offers |
| Lor Ul | Lor UlMap of Il Mheg · X 16.6 · Y 33.9 | AccessoryArmorFurnishingMateria | 979 offers |
Keybound Square · 1 vendor
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| MGC Trader | MGC TraderMap of Keybound Square · X 6.3 · Y 6.1 | AccessoryArmorMinionMiscellany | 20 offers |
Kholusia · 4 vendors
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Local Merchant | Local MerchantMap of Kholusia · X 15.3 · Y 28.8 | AccessoryArmorCrystalMiscellany | 110 offers |
| Local Merchant | Local MerchantMap of Kholusia · X 34.5 · Y 27.5 | AccessoryArmorCrystalMiscellany | 110 offers |
| Tholl Culinarian | Tholl CulinarianMap of Kholusia · X 12.0 · Y 8.7 | Meal | 3 offers |
| Tholl Junkmonger | Tholl JunkmongerMap of Kholusia · X 11.9 · Y 8.9 | AccessoryArmorCrystalMiscellany | 112 offers |
Kozama'uka · 2 vendors
Kugane · 8 vendors
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Estrild | EstrildMap of Kugane · X 10.4 · Y 10.3 | MateriaMinionMiscellanyOrchestrion | 16 offers |
| Itto | IttoMap of Kugane · X 12.0 · Y 12.2 | ShieldWeapon | 90 offers |
| Kazashi | KazashiMap of Kugane · X 11.7 · Y 12.1 | AccessoryArmorCardFurnishing | 52 offers |
| Muto | MutoMap of Kugane · X 11.9 · Y 12.2 | Armor | 225 offers |
Labyrinthos · 2 vendors
Lakeland · 1 vendor
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Mizutt | MizuttMap of Lakeland · X 9.5 · Y 13.1 | ArmorCrystalFurnishingMateria | 81 offers |
Lily Hills Apartment Lobby · 1 vendor
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Apartment Merchant | Apartment MerchantMap of Lily Hills Apartment Lobby · X 6.1 · Y 6.0 | CrystalFurnishingMaterialMiscellany | 355 offers |
Limsa Lominsa Lower Decks · 11 vendors
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Bango Zango | Bango ZangoMap of Limsa Lominsa Lower Decks · X 10.0 · Y 11.4 | AccessoryArmorCrystalMaterial | 89 offers |
| Engerrand | EngerrandMap of Limsa Lominsa Lower Decks · X 8.6 · Y 11.8 | MaterialMiscellany | 39 offers |
| Faezghim | FaezghimMap of Limsa Lominsa Lower Decks · X 6.5 · Y 12.0 | ShieldWeapon | 187 offers |
| Frydwyb | FrydwybMap of Limsa Lominsa Lower Decks · X 8.3 · Y 11.5 | AccessoryArmorCardFurnishing | 52 offers |
Limsa Lominsa Upper Decks · 25 vendors
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Creepy Peddler | Creepy PeddlerMap of Limsa Lominsa Upper Decks · X 11.6 · Y 14.2 | Armor | 5 offers |
| Dreamer | DreamerMap of Limsa Lominsa Upper Decks · X 11.1 · Y 13.7 | AccessoryFurnishing | 4 offers |
| Dreamer | DreamerMap of Limsa Lominsa Upper Decks · X 11.4 · Y 13.7 | FurnishingMeal | 2 offers |
| Dreamer | DreamerMap of Limsa Lominsa Upper Decks · X 11.3 · Y 13.9 | AccessoryArmorMiscellany | 12 offers |
Living Memory · 1 vendor
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Clerk PX-0029 | Clerk PX-0029Map of Living Memory · X 22.1 · Y 37.5 | CardFurnishingMaterialMiscellany | 7 offers |
Lower Jeuno · 1 vendor
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Peculiar Goblin | Peculiar GoblinMap of Lower Jeuno · X 6.6 · Y 5.3 | Orchestrion | 45 offers |
Mare Lamentorum · 2 vendors
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Coiningway | CoiningwayMap of Mare Lamentorum · X 17.4 · Y 15.9 | ArmorCrystalFurnishingMateria | 82 offers |
| Tradingway | TradingwayMap of Mare Lamentorum · X 21.9 · Y 12.3 | FurnishingMaterialMiscellanyOrchestrion | 7 offers |
Matoya's Cave · 1 vendor
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Junkmonger | JunkmongerMap of Matoya's Cave · X 6.8 · Y 6.1 | ArmorOrchestrionShieldTool | 60 offers |
Mist · 6 vendors
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Housing Merchant | Housing MerchantMap of Mist · X 10.9 · Y 11.5 | FurnishingOrchestrion | 327 offers |
| Independent Sutler | Independent SutlerMap of Mist · X 11.7 · Y 11.6 | Miscellany | 18 offers |
| Junkmonger | JunkmongerMap of Mist · X 10.7 · Y 11.7 | Tackle | 36 offers |
| Material Supplier | Material SupplierMap of Mist · X 11.0 · Y 11.4 | FurnishingMaterialMiscellany | 83 offers |
Mor Dhona · 7 vendors
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Auriana | AurianaMap of Mor Dhona · X 22.7 · Y 6.7 | AccessoryArmorMaterialMinion | 76 offers |
| C'intana | C'intanaMap of Mor Dhona · X 22.8 · Y 6.7 | MiscellanyShieldWeapon | 62 offers |
| Kakalan | KakalanMap of Mor Dhona · X 22.3 · Y 5.5 | Armor | 50 offers |
| Scrip Exchange | Scrip ExchangeMap of Mor Dhona · X 22.4 · Y 6.7 | AccessoryArmorFurnishingMateria | 979 offers |
New Gridania · 6 vendors
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Hunt Billmaster | Hunt BillmasterMap of New Gridania · X 9.8 · Y 11.3 | AccessoryArmorCrystalCurrency | 124 offers |
| Itinerant Moogle | Itinerant MoogleMap of New Gridania · X 12.4 · Y 12.2 | AccessoryArmorCardFurnishing | 163 offers |
| Leandryne | LeandryneMap of New Gridania · X 12.1 · Y 13.1 | Orchestrion | 8 offers |
| Luciane | LucianeMap of New Gridania · X 15.4 · Y 11.9 | AccessoryArmorCardFurnishing | 52 offers |
No fixed place · 568 vendors
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Adaillie | No fixed place | Weapon | 7 offers |
| Aelina | No fixed place | AccessoryArmorMiscellanyShield | 74 offers |
| Aistan | No fixed place | Material | 19 offers |
| Alehouse Wench | No fixed place | MaterialMeal | 13 offers |
North Horn · 1 vendor
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Expedition Antiquarian | Expedition AntiquarianMap of North Horn · X 39.4 · Y 38.7 | ArmorCardFurnishingMateria | 140 offers |
North Shroud · 2 vendors
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Drake | DrakeMap of North Shroud · X 30.4 · Y 20.1 | FurnishingShieldWeapon | 104 offers |
| Ixali Vendor | Ixali VendorMap of North Shroud · X 25.0 · Y 22.8 | ArmorCrystalFurnishingMateria | 36 offers |
Oizys · 1 vendor
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Mesouaidonque | MesouaidonqueMap of Oizys · X 17.4 · Y 24.5 | ArmorCardFurnishingMateria | 88 offers |
Old Gridania · 45 vendors
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Admiranda | AdmirandaMap of Old Gridania · X 14.5 · Y 10.1 | TackleTool | 228 offers |
| Alaric | AlaricMap of Old Gridania · X 14.3 · Y 8.8 | CrystalMaterial | 10 offers |
| Albgast | AlbgastMap of Old Gridania · X 14.6 · Y 8.9 | Medicine | 14 offers |
| Alluring Peddler | Alluring PeddlerMap of Old Gridania · X 10.3 · Y 9.2 | FurnishingMinionOrchestrion | 4 offers |
Old Sharlayan · 6 vendors
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Agora Merchant | Agora MerchantMap of Old Sharlayan · X 11.6 · Y 11.3 | AccessoryArmorFurnishingMateria | 1161 offers |
| Gadfrid | GadfridMap of Old Sharlayan · X 12.8 · Y 10.5 | ArmorFurnishingMaterialMiscellany | 27 offers |
| J'lakshai | J'lakshaiMap of Old Sharlayan · X 11.9 · Y 13.3 | AccessoryArmorFurnishingMateria | 169 offers |
| Scrip Exchange | Scrip ExchangeMap of Old Sharlayan · X 5.0 · Y 9.4 | AccessoryArmorFurnishingMateria | 979 offers |
Othard · 1 vendor
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Junkmonger | The Doman Enclave JunkmongerMap of The Doman Enclave · X 6.9 · Y 7.9 | ArmorFurnishingMaterialOrchestrion | 9 offers |
Outer La Noscea · 2 vendors
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Kobold Vendor | Kobold VendorMap of Outer La Noscea · X 21.6 · Y 17.8 | CrystalCurrencyFurnishingMaterial | 26 offers |
| Merchant & Mender | Merchant & MenderMap of Outer La Noscea · X 19.4 · Y 17.4 | ArmorCrystalMedicineShield | 89 offers |
Phaenna · 1 vendor
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Mesouaidonque | MesouaidonqueMap of Phaenna · X 28.6 · Y 13.5 | ArmorCardFurnishingMateria | 88 offers |
Radz-at-Han · 3 vendors
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| House Manderville Vendor | House Manderville VendorMap of Radz-at-Han · X 11.9 · Y 7.0 | ShieldWeapon | 100 offers |
| Jubrunnah | JubrunnahMap of Radz-at-Han · X 12.2 · Y 11.0 | Miscellany | 4 offers |
| Sajareen | SajareenMap of Radz-at-Han · X 11.1 · Y 10.2 | ArmorFurnishingMaterialMiscellany | 26 offers |
Rhalgr's Reach · 2 vendors
Shaaloani · 3 vendors
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Kenawna | KenawnaMap of Shaaloani · X 14.3 · Y 19.3 | AccessoryArmorFurnishingMateria | 979 offers |
| Mitepe | MitepeMap of Shaaloani · X 28.6 · Y 30.9 | CardFurnishingMaterialMiscellany | 10 offers |
| Peyapewi | PeyapewiMap of Shaaloani · X 14.3 · Y 19.3 | CrystalMiscellanyTackle | 8 offers |
Sinus Ardorum · 2 vendors
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Mesouaidonque | MesouaidonqueMap of Sinus Ardorum · X 21.8 · Y 21.9 | ArmorCardFurnishingMateria | 86 offers |
| Mesouaidonque | MesouaidonqueMap of Sinus Ardorum · X 21.8 · Y 21.9 | ArmorCardFurnishingMateria | 86 offers |
Solution Nine · 2 vendors
South Horn · 2 vendors
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Expedition Antiquarian | Expedition AntiquarianMap of South Horn · X 38.2 · Y 7.1 | ArmorFurnishingMateriaMedicine | 146 offers |
| Expedition Supplier | Expedition SupplierMap of South Horn · X 37.9 · Y 8.1 | CrystalMedicineMiscellany | 12 offers |
South Shroud · 2 vendors
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Alehouse Wench | Alehouse WenchMap of South Shroud · X 18.0 · Y 19.8 | MaterialMeal | 14 offers |
| E-Una-Kotor | E-Una-KotorMap of South Shroud · X 25.1 · Y 20.7 | AccessoryFurnishingMateriaMinion | 47 offers |
Southern Thanalan · 5 vendors
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Amalj'aa Vendor | Amalj'aa VendorMap of Southern Thanalan · X 23.3 · Y 14.2 | CrystalCurrencyFurnishingMaterial | 28 offers |
| Junkmonger | JunkmongerMap of Southern Thanalan · X 14.4 · Y 26.7 | Medicine | 5 offers |
| Junkmonger | JunkmongerMap of Southern Thanalan · X 16.0 · Y 30.1 | CrystalMedicine | 4 offers |
| Merchant & Mender | Merchant & MenderMap of Southern Thanalan · X 18.3 · Y 12.8 | ArmorCrystalMedicineShield | 82 offers |
Sultana's Breath Apartment Lobby · 1 vendor
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Apartment Merchant | Apartment MerchantMap of Sultana's Breath Apartment Lobby · X 6.1 · Y 6.0 | CrystalFurnishingMaterialMiscellany | 355 offers |
Thavnair · 3 vendors
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Ghanta | GhantaMap of Thavnair · X 20.5 · Y 28.5 | CardCrystalFurnishingMateria | 24 offers |
| Junkmonger | JunkmongerMap of Thavnair · X 24.8 · Y 34.2 | AccessoryArmorCrystalMiscellany | 112 offers |
| Mahveydah | MahveydahMap of Thavnair · X 25.9 · Y 34.7 | CardFurnishingMaterialMiscellany | 9 offers |
The Azim Steppe · 1 vendor
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Gyosho | GyoshoMap of The Azim Steppe · X 5.8 · Y 23.5 | AccessoryArmorCurrencyFurnishing | 102 offers |
The Battlehall · 1 vendor
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Triple Triad Trader | Triple Triad TraderMap of The Battlehall · X 3.6 · Y 3.5 | CardMiscellany | 46 offers |
The Churning Mists · 3 vendors
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Emptier of Purses | Emptier of PursesMap of The Churning Mists · X 28.4 · Y 34.2 | ArmorShieldTackleTool | 72 offers |
| Mogmul Mogbelly | Mogmul MogbellyMap of The Churning Mists · X 16.0 · Y 28.5 | ArmorFurnishingMaterialMinion | 92 offers |
| Moogle Mender & Merchant | Moogle Mender & MerchantMap of The Churning Mists · X 20.6 · Y 26.3 | ArmorShieldToolWeapon | 70 offers |
The Crystarium · 13 vendors
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Andia | AndiaMap of The Crystarium · X 9.4 · Y 12.3 | CrystalMiscellanyTackle | 4 offers |
| Ania | AniaMap of The Crystarium · X 8.8 · Y 13.8 | Accessory | 64 offers |
| Cholline | ChollineMap of The Crystarium · X 10.7 · Y 13.2 | Materia | 26 offers |
| Doddard | DoddardMap of The Crystarium · X 8.6 · Y 13.5 | Armor | 250 offers |
The Dravanian Forelands · 3 vendors
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Traveling Merchant | Traveling MerchantMap of The Dravanian Forelands · X 32.1 · Y 23.5 | ArmorMiscellanyOrchestrionShield | 63 offers |
| Vath Stickpeddler | Vath StickpeddlerMap of The Dravanian Forelands · X 23.7 · Y 19.1 | ArmorCurrencyFurnishingMaterial | 45 offers |
| Vath Vendor | Vath VendorMap of The Dravanian Forelands · X 24.3 · Y 19.4 | ArmorShieldTackleTool | 61 offers |
The Firmament · 5 vendors
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Anna | AnnaMap of The Firmament · X 14.2 · Y 12.6 | AccessoryArmorCrystalFurnishing | 993 offers |
| Diana | DianaMap of The Firmament · X 9.8 · Y 8.5 | AccessoryArmorCrystalFurnishing | 993 offers |
| Enie | EnieMap of The Firmament · X 12.1 · Y 14.0 | ArmorCardFurnishingMateria | 134 offers |
| Enie | EnieMap of The Firmament · X 12.0 · Y 14.0 | ArmorCardFurnishingMateria | 134 offers |
The Fringes · 1 vendor
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Madhura | MadhuraMap of The Fringes · X 21.0 · Y 26.2 | ArmorCurrencyFurnishingMinion | 15 offers |
The Goblet · 8 vendors
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Housing Merchant | Housing MerchantMap of The Goblet · X 11.5 · Y 9.5 | FurnishingOrchestrion | 327 offers |
| Independent Sutler | Independent SutlerMap of The Goblet · X 11.3 · Y 11.9 | Miscellany | 18 offers |
| Junkmonger | JunkmongerMap of The Goblet · X 10.9 · Y 8.9 | Tackle | 36 offers |
| Mammet Dispensator #012P | Mammet Dispensator #012PMap of The Goblet · X 11.6 · Y 11.7 | ArmorFurnishingMealMinion | 20 offers |
The Gold Saucer · 12 vendors
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Campaign Attendant | Campaign AttendantMap of The Gold Saucer · X 5.4 · Y 6.3 | ArmorCardFurnishingShield | 79 offers |
| Campaign Attendant | Campaign AttendantMap of The Gold Saucer · X 5.4 · Y 6.3 | ArmorCardFurnishingMiscellany | 118 offers |
| Campaign Attendant | Campaign AttendantMap of The Gold Saucer · X 6.4 · Y 7.0 | ArmorCardFurnishingMiscellany | 36 offers |
| Dibourdier | DibourdierMap of The Gold Saucer · X 7.1 · Y 7.9 | Miscellany | 14 offers |
The Lavender Beds · 8 vendors
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Housing Merchant | Housing MerchantMap of The Lavender Beds · X 11.8 · Y 8.4 | FurnishingOrchestrion | 327 offers |
| Independent Sutler | Independent SutlerMap of The Lavender Beds · X 11.4 · Y 10.3 | Miscellany | 18 offers |
| Junkmonger | JunkmongerMap of The Lavender Beds · X 11.8 · Y 8.4 | Tackle | 36 offers |
| Mammet Dispensator #012P | Mammet Dispensator #012PMap of The Lavender Beds · X 11.1 · Y 14.2 | ArmorFurnishingMealMiscellany | 19 offers |
The Pillars · 11 vendors
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Duremert | DuremertMap of The Pillars · X 9.7 · Y 10.7 | Furnishing | 20 offers |
| Elbert | ElbertMap of The Pillars · X 7.0 · Y 10.0 | ShieldWeapon | 165 offers |
| Evrardoux | EvrardouxMap of The Pillars · X 6.5 · Y 9.6 | TackleTool | 167 offers |
| Frine | FrineMap of The Pillars · X 6.1 · Y 10.0 | CrystalMaterialOrchestrion | 8 offers |
The Rak'tika Greatwood · 3 vendors
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Local Merchant | Local MerchantMap of The Rak'tika Greatwood · X 27.7 · Y 18.1 | AccessoryArmorCrystalMiscellany | 112 offers |
| Viis Culinarian | Viis CulinarianMap of The Rak'tika Greatwood · X 28.2 · Y 18.5 | Meal | 3 offers |
| Yuqurl Manl | Yuqurl ManlMap of The Rak'tika Greatwood · X 37.3 · Y 17.2 | ArmorCrystalMateriaMaterial | 47 offers |
The Ruby Sea · 3 vendors
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Confederate Custodian | Confederate CustodianMap of The Ruby Sea · X 21.3 · Y 9.4 | AccessoryFurnishingMateriaMinion | 44 offers |
| Sanana | SananaMap of The Ruby Sea · X 28.4 · Y 15.4 | AccessoryArmorFurnishingMateria | 979 offers |
| Shikitahe | ShikitaheMap of The Ruby Sea · X 29.3 · Y 16.9 | ArmorCurrencyFurnishingMaterial | 22 offers |
The Sea of Clouds · 3 vendors
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Luna Vanu | Luna VanuMap of The Sea of Clouds · X 7.0 · Y 14.3 | ArmorCurrencyFurnishingMaterial | 40 offers |
| Peddler of Wonders | Peddler of WondersMap of The Sea of Clouds · X 9.6 · Y 33.0 | ArmorShieldTackleTool | 63 offers |
| Zundu Sell-It | Zundu Sell-ItMap of The Sea of Clouds · X 11.3 · Y 13.8 | ArmorShieldToolWeapon | 60 offers |
The Tempest · 1 vendor
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Grenoldt | GrenoldtMap of The Tempest · X 34.3 · Y 25.7 | ArmorShieldWeapon | 115 offers |
Topmast Apartment Lobby · 1 vendor
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Apartment Merchant | Apartment MerchantMap of Topmast Apartment Lobby · X 6.1 · Y 6.0 | CrystalFurnishingMaterialMiscellany | 355 offers |
Tuliyollal · 5 vendors
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Bol Javaw | Bol JavawMap of Tuliyollal · X 14.8 · Y 12.2 | CrystalMiscellanyTackle | 8 offers |
| Kajeel Ja | Kajeel JaMap of Tuliyollal · X 12.9 · Y 13.1 | FurnishingMaterialMiscellanyOrchestrion | 27 offers |
| Ryubool Ja | Ryubool JaMap of Tuliyollal · X 14.0 · Y 13.5 | AccessoryArmorFurnishingMateria | 177 offers |
| Scrip Exchange | Scrip ExchangeMap of Tuliyollal · X 16.3 · Y 11.2 | AccessoryArmorFurnishingMateria | 979 offers |
Ul'dah - Steps of Nald · 28 vendors
| Vendor | Where | Sells | Offers |
|---|---|---|---|
| Blue Inoshishi Shonin | Blue Inoshishi ShoninMap of Ul'dah - Steps of Nald · X 10.7 · Y 9.1 | Furnishing | 1 offer |
