Quests
Where each quest starts, what it gives, and what it unlocks.
Applied:No filtersShowing 4,551–4,600 of 5,373
| Quest | Level | Quest giver | Rewards |
|---|---|---|---|
| Seventh Astral Era | Level 50 | MinfiliaThe Rising Stones | Level 50 Weapon Coffer (IL 110)2,000 gil |
| Newfound Adventure | Level 90 | UriangerMare Lamentorum | 1,519 gil |
| Urqopacha Sidequests | Level 90 | Hot-Blooded StorekeeperUrqopacha | Mountain Chromite Earring Coffer (IL 645)872 gil |
| Armorer Quests | Level 58 | BlanstyrLimsa Lominsa Upper Decks | Craftsman's Competence Materia IV Titanium Raising Hammer Craftsman's Cunning Materia IV Craftsman's Command Materia IV1,719 gil |
| Seventh Umbral Era | Level 42 | CeanaWestern La Noscea | 1,676 gil |
| Gladiator Quests | Level 30 | MyllaUl'dah - Steps of Thal · Merchant Strip | Steel Cuirass Elm Macuahuitl Steel Celata Bull Hoplon Steel Gauntlets Steel Sabatons Allagan Silver PieceNo data yet |
| Gridanian Sidequests | Level 20 | FlorimondEast Shroud | Echo Drops Standard Spectrum Dye Allagan Bronze PieceNo data yet |
| Daily Quests | Level 70 | Uin NeeIl Mheg | Fae Fancy606 gil |
| Dawntrail | Level 99 | CahciuaHeritage Found | Tacos de Carne Asada Mesquite Soup Creamy Alpaca Pasta Broccoli and Spinach Saute Vegetable Soup8,711 gil |
| Resistance Weapons | Level 80 | GeroltGangos | 655 gil |
| Ul'dahn Sidequests | Level 19 | BenegerEastern Thanalan | 210 gil |
| Daily Quests | Level 70 | Qhoterl PasolThe Rak'tika Greatwood | Qitari Compliment Cordial533 gil |
| Quest | Level 50 | No data yet | |
| Stormblood | Level 69 | LyseThe Lochs | Gazelleskin Bracers of Fending Scion Rogue's Bandana Molybdenum Armguards of Maiming Molybdenum Armguards of Striking Molybdenum Armguards of Scouting Savage Aim Materia V1,936 gil |
| Main Quests | Level 80 | N-7000Ultima Thule | 1,135 gil |
| Churning Mists Sidequests | Level 55 | Impatient MoogleThe Churning Mists | 521 gil |
| La Noscean Sidequests | Level 1 | SwozblaetLimsa Lominsa Lower Decks | No data yet |
| Daily Quests | Level 1 | Methuli Cattlan the HardNorth Shroud | Venture563 gil |
| Hildibrand Adventures | Level 50 | WymondUl'dah - Steps of Nald | Phoenix Down658 gil |
| Quest | Level 1 | AugebertThe Firmament | No data yet |
| Seventh Astral Era | Level 50 | TataruThe Rising Stones | 2,486 gil |
| Dawntrail | Level 90 | ErenvilleTuliyollal | 1,475 gil |
| Stormblood | Level 68 | AlphinaudThe Peaks | 300 gil |
| Seventh Astral Era | Level 50 | MoenbrydaCoerthas Central Highlands | 758 gil |
| Heavensward | Level 54 | MoghanThe Churning Mists | Titanium Mail of Fending Titanium Cuirass of Maiming Dhalmelskin Jacket of Striking Dhalmelskin Jacket of Scouting Allagan Silver Piece605 gil |
| Daily Quests | Level 80 | Stigma-4Ultima Thule | Omicron Omnitoken Cordial655 gil |
| Stormblood | Level 67 | AlphinaudYanxia | 1,203 gil |
| Seventh Umbral Era | Level 36 | CarrilautCoerthas Central Highlands | Heavy Steel Flanchard Altered Linen Chausses Linen Sarouel Allagan Silver Piece1,544 gil |
| Fringes Sidequests | Level 67 | M'rahz NunhThe Fringes | Azurite Bracelet of Healing Azurite Bracelet of Casting Savage Aim Materia V1,500 gil |
| Daily Quests | Level 90 | YubliKozama'uka | Pelu Pelplume872 gil |
| Amh Araeng Sidequests | Level 70 | Kee-SattAmh Araeng | Titanbronze Bracelet Coffer (IL 409)1,087 gil |
| Gold Saucer Festivities | Level 15 | Lamenting LalafellUl'dah - Steps of Nald | MGP Gold Card479 gil |
| Miner Quests | Level 55 | HaimirichFoundation | Hardsilver Dolabra Dhalmelskin Bush Hat Dhalmelskin Vest Ramie Trousers of Gathering Allagan Silver Piece2,795 gil |
| Dawntrail | Level 100 | CahciuaLiving Memory | Heavens' Eye Materia XI1,295 gil |
| Samurai Quests | Level 52 | MusosaiUl'dah - Steps of Nald | 1,302 gil |
| Endwalker | Level 80 | ThancredThavnair | 2,608 gil |
| Main Quests | Level 46 | NovvWestern La Noscea | 753 gil |
| Ul'dahn Sidequests | Level 10 | ChechezanWestern Thanalan | 196 gil |
| Hildibrand Adventures | Level 50 | EllieEastern Thanalan | 939 gil |
| Healer Role Quests (Shadowbringers) | Level 74 | GiottThe Crystarium | 1,283 gil |
| Seventh Umbral Era | Level 17 | MomodiUl'dah - Steps of Nald | Decorated Bronze Mitt Gauntlets Vesper Bay Aetheryte Ticket Goatskin Mitts Hard Leather Ringbands Allagan Bronze PieceNo data yet |
| Stormblood | Level 65 | YugiriThe Azim Steppe | Doman Iron Gunblade Doman Iron Glaives Savage Might Materia V717 gil |
| Dark Reprise | Level 80 | AlphinaudLimsa Lominsa Lower Decks | 815 gil |
| Seventh Astral Era | Level 50 | MinfiliaThe Rising Stones | Hero's Necklace of Casting Hero's Necklace of Healing Allagan Silver Piece1,080 gil |
| Kugane Sidequests | Level 62 | Kojin HirelingKugane | Beet Soup Dhalmel GratinNo data yet |
| Alchemist Quests | Level 5 | SeverianUl'dah - Steps of Thal · Hustings Strip | Amateur's Mortar Hempen Bandana Hempen Chausses Maple Pattens Allagan Tin Piece194 gil |
| Main Quests | Level 70 | Chaqurl QhotlThe Rak'tika Greatwood | 642 gil |
| Main Quests | Level 70 | Qitarl NatlThe Rak'tika Greatwood | 642 gil |
| Myths of the Realm | Level 90 | DerykSouth Shroud | 2,500 gil |
| Coerthan Sidequests | Level 51 | DominiacCoerthas Western Highlands | 524 gil |
Track my progress
Link your character to see what you have earned and what is left.
Free. We never ask for your Square Enix password.