Quests
Where each quest starts, what it gives, and what it unlocks.
Applied:No filtersShowing 3,151–3,200 of 5,373
| Quest | Level | Quest giver | Rewards |
|---|---|---|---|
| Rak'tika Sidequests | Level 70 | Stern SentinelThe Rak'tika Greatwood | 827 gil |
| Rak'tika Sidequests | Level 70 | OlmetThe Rak'tika Greatwood | 854 gil |
| Endwalker | Level 88 | LuciaGarlemald | 1,159 gil |
| La Noscean Sidequests | Level 10 | W'dhovakaMiddle La Noscea | 173 gil |
| Daily Quests | Level 60 | Seigetsu the EnlightenedThe Azim Steppe | 680 gil |
| Mare Lamentorum Sidequests | Level 80 | Agitated LoporritMare Lamentorum | 815 gil |
| Dravanian Hinterlands Sidequests | Level 58 | Midnight DewThe Dravanian Hinterlands | Serpentskin Boots of Aiming Serpentskin Thighboots of Healing Serpentskin Thighboots of Casting Allagan Silver Piece570 gil |
| Ishgardian Restoration Main Quests | Level 60 | FrancelThe Firmament | 648 gil |
| Arcanist Quests | Level 15 | ThubyrgeimLimsa Lominsa Lower Decks | Hard Leather Grimoire Cotton Cowl Hard Leather Ringbands Cotton Tights Hard Leather Boots Allagan Bronze PieceNo data yet |
| Mare Lamentorum Sidequests | Level 80 | Sparkling-Eyed LoporritMare Lamentorum | Phrygian Earring Coffer (IL 533)655 gil |
| Heavensward | Level 50 | ArtoirelFortemps Manor | 517 gil |
| Kozama'uka Sidequests | Level 90 | DoledriqKozama'uka | 872 gil |
| Daily Quests | Level 90 | Kageel JaYak T'el | Mamool Ja Nanook885 gil |
| Tuliyollal Sidequests | Level 90 | Precocious Mamool JaTuliyollal | Shrimp CocktailNo data yet |
| Il Mheg Sidequests | Level 70 | Ul ThonIl Mheg | 861 gil |
| Collaboration Quests | Level 50 | CliveUl'dah - Steps of Thal · Hustings Strip | 995 gil |
| Radz-at-Han Sidequests | Level 80 | Muscular AlchemistThavnair | 975 gil |
| Paladin Quests | Level 30 | LulutsuUl'dah - Steps of Thal · Merchant Strip | No data yet |
| Garlean Sidequests | Level 80 | GallaGarlemald | 935 gil |
| Epistles by Pameka Quests | Level 90 | PamekaTuliyollal | Jhinga BiryaniNo data yet |
| Pandæmonium | Level 90 | LahabreaThe Aitiascope · Aetherial Lens | Heavens' Eye Materia IX Quicktongue Materia IX Savage Aim Materia IX Savage Might Materia IX3,000 gil |
| Armorer Quests | Level 35 | H'naanzaLimsa Lominsa Upper Decks | Steel Doming Hammer Mythril Magnifiers Apprentice's Smock Linen Halfgloves Allagan Silver PieceNo data yet |
| Coerthan Sidequests | Level 37 | DuchesneltCoerthas Central Highlands | 1,478 gil |
| Shadowbringers | Level 77 | ThancredEulmore · The Canopy | 1,148 gil |
| Gridanian Sidequests | Level 4 | GabineauxCentral Shroud | Leather Mitts Leather Ringbands Allagan Bronze PieceNo data yet |
| Paladin Quests | Level 45 | JenlynsUl'dah - Steps of Thal · Hustings Strip | No data yet |
| Post-Ala Mhigan Liberation | Level 70 | HienKienkan | Rooibos Tea Salmon Muffin Shakshouka Allagan Silver Piece2,298 gil |
| Gridanian Sidequests | Level 1 | ParsemontretOld Gridania | 111 gil |
| Main Quests | Level 90 | LipluKozama'uka | 885 gil |
| Seventh Umbral Era | Level 4 | GalfridCentral Shroud | Bone Harpoon Maple Shortbow Maple Wand Allagan Bronze Piece128 gil |
| Seventh Umbral Era | Level 10 | LeofricCentral Thanalan | 196 gil |
| Mor Dhonan Sidequests | Level 44 | AganboldMor Dhona | Savage Aim Materia III Heavens' Eye Materia III Savage Might Materia IIINo data yet |
| Ruby Sea Sidequests | Level 63 | NayoshiThe Ruby Sea | 1,000 gil |
| Ul'dahn Sidequests | Level 15 | LewenaThe Gold Saucer · The Gold Saucer | 104 gil |
| Cosmic Exploration Main Quests | Level 10 | SearchingwaySinus Ardorum | 276 gil |
| Amh Araeng Sidequests | Level 70 | Amh Araeng | 679 gil |
| Hatching-tide Events | Level 15 | Cock-a-Hoop CollectorOld Gridania | Chipped Fortune EggNo data yet |
| Quest | Level 50 | No data yet | |
| The Occult Crescent | Level 100 | ArchiveSouth Horn | 829 gil |
| Faculty of Aetherology Quests | Level 90 | T'laqa TiaOld Sharlayan | Gatherer's Guerdon Materia X Gatherer's Guile Materia X Gatherer's Grasp Materia X1,260 gil |
| Daily Quests | Level 80 | MaruThavnair | Arkasodara Pana655 gil |
| Stormblood | Level 64 | GosetsuThe House of the Fierce | Kudzu Trousers of Aiming Kudzu Longkilt of Healing Kudzu Longkilt of Casting Heavens' Eye Materia V608 gil |
| Newfound Adventure | Level 90 | ZeroGarlemald | King Urchin Loaf Melon Juice Garlean Pizza Loaghtan Rump Steak Allagan Silver Piece1,217 gil |
| Resistance Weapons | Level 80 | MarsakYanxia | Piety Materia VIII Battledance Materia VIII Quickarm Materia VIII Quicktongue Materia VIIINo data yet |
| Rak'tika Sidequests | Level 70 | Lonesome LancerThe Rak'tika Greatwood | Bluespirit Bracelet Coffer (IL 403)779 gil |
| Urqopacha Sidequests | Level 90 | Injured Yok HuyUrqopacha | 699 gil |
| Rak'tika Sidequests | Level 70 | TilmetThe Rak'tika Greatwood | 754 gil |
| Main Quests | Level 43 | SwiftUl'dah - Steps of Nald | 592 gil |
| Tempest Sidequests | Level 70 | Saushs KoalThe Tempest | 706 gil |
| Ninja Quests | Level 30 | JackeDutiful Sisters of the Edelweiss | Soul of the NinjaNo data yet |
Track my progress
Link your character to see what you have earned and what is left.
Free. We never ask for your Square Enix password.