Quests
Where each quest starts, what it gives, and what it unlocks.
Applied:No filtersShowing 5,001–5,050 of 5,373
| Quest | Level | Quest giver | Rewards |
|---|---|---|---|
| Dawntrail | Level 99 | CahciuaThe Backroom | 870 gil |
| Shadowbringers | Level 72 | ThancredIl Mheg | 1,100 gil |
| Churning Mists Sidequests | Level 55 | Malingering MoogleThe Churning Mists | 460 gil |
| Ul'dahn Sidequests | Level 47 | U'odh NunhSouthern Thanalan | Tortoiseshell Scale Mail Raptorskin Harness Altered Woolen Cowl Allagan Gold PieceNo data yet |
| Zodiac Weapons | Level 50 | GeroltNorth Shroud | 658 gil |
| Ruby Sea Sidequests | Level 63 | AsariThe Ruby Sea | 1,500 gil |
| Daily Quests | Level 48 | SewwWestern La Noscea | Heavens' Eye Materia IV Rainbowtide Psashp Savage Aim Materia IV Quicktongue Materia IV780 gil |
| Stormblood | Level 69 | LyseRhalgr's Reach | Molybdenum Headgear of Fending Molybdenum Headgear of Maiming Twinsilk Hood of Striking Twinsilk Turban of Scouting Savage Might Materia V961 gil |
| Daily Quests | Level 60 | EshanaThe Fringes | Ananta Dreamstaff680 gil |
| Ruby Sea Sidequests | Level 62 | KurenaiThe Ruby Sea | Clam Chowder Stuffed ChysahlNo data yet |
| Daily Quests | Level 80 | Stigma-4Ultima Thule | Omicron Omnitoken Cordial575 gil |
| Daily Quests | Level 80 | MaruThavnair | Arkasodara Pana655 gil |
| Daily Quests | Level 50 | Muna VanuThe Sea of Clouds | Vanu Whitebone609 gil |
| Physical DPS Role Quests (Shadowbringers) | Level 72 | Lue-ReeqThe Crystarium | 1,416 gil |
| Viper Quests | Level 90 | KeshkwaSouth Shroud | 2,510 gil |
| Daily Quests | Level 50 | Muna VanuThe Sea of Clouds | Vanu Whitebone609 gil |
| Endwalker | Level 86 | HermesElpis | Ironwood Hand Gear Coffer (IL 539)1,102 gil |
| Elpis Sidequests | Level 80 | RhodopisElpis | The Noodles of Elpis895 gil |
| Seventh Umbral Era | Level 14 | GhimthotaLower La Noscea | Antidote212 gil |
| Endwalker | Level 90 | G'raha TiaUltima Thule | 1,475 gil |
| The Arcadion | Level 100 | YaanaGreenroom | Piety Materia XI Heavens' Eye Materia XI Savage Aim Materia XI Savage Might Materia XI3,000 gil |
| Dawntrail | Level 94 | Wuk LamatYak T'el | Dark Mahogany Chest Gear Coffer (IL 663)1,158 gil |
| Kholusia Sidequests | Level 70 | EuelissKholusia | 861 gil |
| Dravanian Forelands Sidequests | Level 53 | Vath StorytellerThe Dravanian Forelands | 597 gil |
| Archer Quests | Level 15 | LucianeNew Gridania | Ash Shortbow Cotton Tabard Hunting Hat Fingerless Hard Leather Gloves Hard Leather Crakows Allagan Bronze PieceNo data yet |
| Daily Quests | Level 44 | FyuuWestern La Noscea | Venture540 gil |
| Viper Quests | Level 83 | KeshkwaUl'dah - Steps of Nald | 1,407 gil |
| Viper Quests | Level 85 | KeshkwaSouth Shroud | 1,303 gil |
| Daily Quests | Level 90 | Kageel JaYak T'el | Mamool Ja Nanook Cordial799 gil |
| Eden | Level 80 | RyneThe Core | Heavens' Eye Materia VII Savage Aim Materia VII Savage Might Materia VII3,000 gil |
| Newfound Adventure | Level 90 | Y'shtolaThavnair | Lunar Envoy's Accessories of Fending Coffer (IL 630) Lunar Envoy's Accessories of Slaying Coffer (IL 630) Lunar Envoy's Accessories of Aiming Coffer (IL 630) Lunar Envoy's Accessories of Healing Coffer (IL 630) Lunar Envoy's Accessories of Casting Coffer (IL 630)1,044 gil |
| Living Memory Sidequests | Level 90 | Restless MilallaLiving Memory | 915 gil |
| Seventh Astral Era | Level 50 | MinfiliaThe Rising Stones | 901 gil |
| The Voyage Home | Level 80 | AlphinaudEulmore · The Canopy | 4,200 gil |
| Ul'dahn Sidequests | Level 1 | AethelwineUl'dah - Steps of Thal · Merchant Strip | 109 gil |
| Main Quests | Level 42 | OlmxioEast Shroud | 825 gil |
| La Noscean Sidequests | Level 48 | EilisWestern La Noscea | Spinel Ring Turquoise Ring Zircon Ring Allagan Gold PieceNo data yet |
| Main Quests | Level 60 | GyoshinThe Azim Steppe | Gatherer's Guerdon Materia VI Gatherer's Grasp Materia VI Craftsman's Competence Materia VI1,986 gil |
| Heavensward | Level 54 | MoghanThe Churning Mists | Dhalmelskin Jacket of Aiming Ramie Robe of Healing Ramie Robe of Casting Allagan Silver Piece605 gil |
| Shadowbringers | Level 79 | ThancredThe Tempest | 1,068 gil |
| Blacksmith Quests | Level 50 | BrithaelLimsa Lominsa Upper Decks | Vulcan Blacksmith's Goggles Blacksmith's Gloves Blacksmith's Workboots Allagan Gold PieceNo data yet |
| Shaaloani Sidequests | Level 90 | HhopuShaaloani | Acacia Ring Coffer (IL 669)785 gil |
| Churning Mists Sidequests | Level 54 | Moon-Eyed MoogleThe Churning Mists | 485 gil |
| Culinarian Quests | Level 50 | LyngsathLimsa Lominsa Upper Decks | Commercial Engineering Manual461 gil |
| Marauder Quests | Level 10 | WyrnzoenLimsa Lominsa Upper Decks | Cloud Axe Leather Jacket Bronze Sallet Hempen Bracers Leather Jackboots Allagan Bronze PieceNo data yet |
| Marauder Quests | Level 10 | WyrnzoenLimsa Lominsa Upper Decks | Cloud Axe Leather Jacket Bronze Sallet Hempen Bracers Leather Jackboots Allagan Bronze PieceNo data yet |
| Ul'dahn Sidequests | Level 19 | F'hobhasCentral Thanalan | No data yet |
| Botanist Quests | Level 65 | EdgythIdyllshire | Doman Iron Hatchet Tigerskin Cap of Gathering Kudzu Coat of Gathering Tigerskin Fingerless Gloves of Gathering Kudzu Culottes of Gathering Allagan Silver Piece4,409 gil |
| Churning Mists Sidequests | Level 55 | Remarking MoogleThe Churning Mists | 581 gil |
| Gridanian Sidequests | Level 10 | WaltheofCentral Shroud | Copper Ring Bone Ring Allagan Tin Piece178 gil |
Track my progress
Link your character to see what you have earned and what is left.
Free. We never ask for your Square Enix password.