Crafted
Goldsmith · Level 50
- Astral Eye × 3
- Brass Ingot × 3
- Fire Crystal × 2
- Frosted Glass Lens × 2
- Rose Gold Nugget × 3
- Tallow Candle × 4
- Wind Crystal × 3
Yield 1
Ceiling-mounted lighting expertly crafted to resemble the moon and stars.
Front
Side
BackMarket data from Universalis, uploaded by players. Missing sales data does not mean zero sales.
Yield 1
| World | NQ |
|---|---|
| Jenova | 108,997 gil |
| Faerie | 150,000 gil |
| Siren | 100,000 gil |
| Gilgamesh | 199,999 gil |
| Midgardsormr | 149,900 gil |
| Adamantoise | 117,999 gil |
| Cactuar | 200,000 gil |
| Sargatanas | 131,495 gil |
| World | NQ |
|---|---|
| Brynhildr | 105,490 gil |
| Mateus | 116,990 gil |
| Zalera | 300,000 gil |
| Diabolos | 102,034 gil |
| Goblin | 300,000 gil |
| Balmung | 249,975 gil |
| World | NQ |
|---|---|
| Seraph | 198,999 gil |
| Halicarnassus | 109,999 gil |
| Kraken | 160,000 gil |
| Rafflesia | 450,000 gil |
| World | NQ |
|---|---|
| Famfrit | 349,968 gil |
| Exodus | 130,000 gil |
| Leviathan | 130,150 gil |
| Behemoth | 199,990 gil |
| Hyperion | 119,994 gil |
Link your character to track what you own and what you are missing.
Free. We never ask for your Square Enix password.