Vendor
Black Hitsuji Shonin
6,408 gil
Two stuffed sheep─husband and wife─dressed in traditional Far Eastern garb.
Placed indoors
Front
Side
BackMarket data from Universalis, uploaded by players. Missing sales data does not mean zero sales.
6,408 gil
6,408 gil
6,408 gil
| World | NQ |
|---|---|
| Jenova | 19,999,999 gil |
| Faerie | 6,299,999 gil |
| Siren | 4,250,000 gil |
| Gilgamesh | 5,620,000 gil |
| Adamantoise | 4,500,000 gil |
| Cactuar | 6,400,000 gil |
| World | NQ |
|---|---|
| Brynhildr | 15,000,000 gil |
| Mateus | 6,800,000 gil |
| Malboro | 7,100,000 gil |
| Goblin | 25,000,000 gil |
| Balmung | 6,900,000 gil |
| World | NQ |
|---|---|
| Marilith | 6,600,000 gil |
| Seraph | 6,300,000 gil |
| Maduin | 99,999,999 gil |
| World | NQ |
|---|---|
| Exodus | 10,000,000 gil |
| Leviathan | 5,980,000 gil |
| Behemoth | 5,000,000 gil |
| Excalibur | 5,000,000 gil |
| Hyperion | 7,999,995 gil |
Link your character to track what you own and what you are missing.
Free. We never ask for your Square Enix password.