Crafted
Blacksmith · Level 50
- ADS Illuminant × 1
- Burning Auricle × 1
- Earth Cluster × 2
- Fire Cluster × 2
- Wolfram Ingot × 5
- Wootz Ingot × 2
Yield 1
An impressive objet d'art depicting the head of the dreadwyrm, Bahamut. ※One per estate only.
Placed indoors
Market data from Universalis, uploaded by players. Missing sales data does not mean zero sales.
Yield 1
| World | NQ |
|---|---|
| Jenova | 20,000,000 gil |
| Siren | 19,999,984 gil |
| Gilgamesh | 16,829,995 gil |
| Midgardsormr | 24,999,999 gil |
| Adamantoise | 15,999,999 gil |
| Sargatanas | 16,000,000 gil |
| World | NQ |
|---|---|
| Mateus | 13,800,000 gil |
| Coeurl | 12,975,200 gil |
| Malboro | 19,999,999 gil |
| Goblin | 12,444,442 gil |
| World | NQ |
|---|---|
| Seraph | 15,000,000 gil |
| Halicarnassus | 14,989,989 gil |
| World | NQ |
|---|---|
| Famfrit | 20,000,000 gil |
| Lamia | 18,250,000 gil |
| Leviathan | 18,500,000 gil |
| Ultros | 30,000,000 gil |
| Behemoth | 26,320,000 gil |
| Excalibur | 15,499,959 gil |
| Hyperion | 25,000,000 gil |
Link your character to track what you own and what you are missing.
Free. We never ask for your Square Enix password.