Crafted
Goldsmith · Level 50
- Fire Cluster × 1
- Growth Formula Gamma × 8
- Limestone × 24
- Siltstone × 24
- Terminus Putty × 4
- Wind Cluster × 2
Yield 1
Garden Pond is a furnishing item, sold on the market board with a crafting recipe. Last stored NQ price 4,998 gil on the Crystal market board. How to get it: crafted. All items · Recipe workspace (sign in)
A decorative outdoor pond encircled by smooth stones.
Placed outdoors
Market data from Universalis, uploaded by players. Missing sales data does not mean zero sales.
Yield 1
| World | NQ |
|---|---|
| Jenova | 11,929 gil |
| Faerie | 17,998 gil |
| Siren | 23,000 gil |
| Gilgamesh | 8,399 gil |
| Midgardsormr | 9,500 gil |
| Adamantoise | 10,000 gil |
| Cactuar | 12,875 gil |
| Sargatanas | 9,850 gil |
| World | NQ |
|---|---|
| Brynhildr | 13,057 gil |
| Mateus | 24,895 gil |
| Zalera | 18,998 gil |
| Diabolos | 10,000 gil |
| Coeurl | 7,999 gil |
| Malboro | 14,000 gil |
| Goblin | 11,995 gil |
| Balmung | 4,998 gil |
| World | NQ |
|---|---|
| Marilith | 11,888 gil |
| Seraph | 19,897 gil |
| Halicarnassus | 10,984 gil |
| Maduin | 14,999 gil |
| Cuchulainn | 9,999 gil |
| Kraken | 47,999 gil |
| Rafflesia | 11,111 gil |
| Golem | 35,999 gil |
| World | NQ |
|---|---|
| Exodus | 10,000 gil |
| Lamia | 29,996 gil |
| Leviathan | 7,699 gil |
| Ultros | 13,999 gil |
| Behemoth | 19,000 gil |
| Excalibur | 9,995 gil |
| Hyperion | 8,500 gil |
Link your character to track what you own and what you are missing.
Free. We never ask for your Square Enix password.