Crafted
Goldsmith · Level 50
- Aqueous Whetstone × 2
- Fieldcraft Demimateria III × 3
- Fire Cluster × 1
- Gold Ingot × 3
- Throne Gem × 1
- Wind Cluster × 2
Yield 1
Grant boons and make decrees in style while lounging in this near-perfect replica of Emperor Xande's throne. ※One per estate only.
Placed indoors
Front
Side
BackMarket data from Universalis, uploaded by players. Missing sales data does not mean zero sales.
Yield 1
| World | NQ |
|---|---|
| Jenova | 112,494 gil |
| Faerie | 73,999 gil |
| Siren | 86,999 gil |
| Gilgamesh | 5,000,000 gil |
| Midgardsormr | 220,000 gil |
| Adamantoise | 75,000 gil |
| Cactuar | 57,949 gil |
| Sargatanas | 100,000 gil |
| World | NQ |
|---|---|
| Brynhildr | 50,000 gil |
| Mateus | 200,000 gil |
| Zalera | 95,995 gil |
| Diabolos | 300,060 gil |
| Coeurl | 177,776 gil |
| Malboro | 150,000 gil |
| Goblin | 151,998 gil |
| Balmung | 77,000 gil |
| World | NQ |
|---|---|
| Marilith | 4,000,000 gil |
| Seraph | 190,000 gil |
| Halicarnassus | 224,990 gil |
| Maduin | 149,999 gil |
| Cuchulainn | 250,000 gil |
| Kraken | 1,599,996 gil |
| Rafflesia | 999,999 gil |
| Golem | 200,001 gil |
| World | NQ |
|---|---|
| Famfrit | 100,000 gil |
| Exodus | 50,060 gil |
| Leviathan | 130,060 gil |
| Ultros | 195,000 gil |
| Behemoth | 58,958 gil |
| Excalibur | 1,000,000 gil |
| Hyperion | 1,390,000 gil |
Link your character to track what you own and what you are missing.
Free. We never ask for your Square Enix password.