Vendor
Jossy
150 gil
Limsa Lominsa Upper Decks · X 10.0 · Y 7.9

A tiny golden crown used to decorate pastries.
Market data from Universalis, uploaded by players. Missing sales data does not mean zero sales.
150 gil
Limsa Lominsa Upper Decks · X 10.0 · Y 7.9

| World | NQ |
|---|---|
| Jenova | 747 gil |
| Faerie | 1,000 gil |
| Siren | 992 gil |
| Midgardsormr | 5,000 gil |
| Adamantoise | 1,900 gil |
| Cactuar | 1,200 gil |
| Sargatanas | 299 gil |
| World | NQ |
|---|---|
| Brynhildr | 400 gil |
| Mateus | 3,000 gil |
| Zalera | 1,800 gil |
| Diabolos | 750 gil |
| Coeurl | 14,000 gil |
| Goblin | 999 gil |
| Balmung | 3,000 gil |
| World | NQ |
|---|---|
| Marilith | 1,100 gil |
| Seraph | 1,000 gil |
| Halicarnassus | 2,600 gil |
| Maduin | 100,000 gil |
| Kraken | 1,000 gil |
| World | NQ |
|---|---|
| Famfrit | 9,899 gil |
| Leviathan | 333,333,333 gil |
| Ultros | 8,000 gil |
| Behemoth | 3,000 gil |
| Excalibur | 1,499 gil |
Link your character to track what you own and what you are missing.
Free. We never ask for your Square Enix password.