Unlocks the Caprino minion
View the minion- The Clyteum
So adorable you'll let it get away with anything. Use item to acquire the caprino minion.
Market data from Universalis, uploaded by players. Missing sales data does not mean zero sales.
Level 100
| World | NQ |
|---|---|
| Jenova | 2,498 gil |
| Faerie | 6,900 gil |
| Gilgamesh | 2,153 gil |
| Midgardsormr | 2,996 gil |
| Adamantoise | 2,220 gil |
| Cactuar | 6,755 gil |
| Sargatanas | 599 gil |
| World | NQ |
|---|---|
| Brynhildr | 3,333 gil |
| Mateus | 14,000 gil |
| Diabolos | 10,898 gil |
| Goblin | 9,101 gil |
| Balmung | 2,998 gil |
| World | NQ |
|---|---|
| Marilith | 8,000 gil |
| Seraph | 6,740 gil |
| Halicarnassus | 29,999 gil |
| Maduin | 18,000 gil |
| Cuchulainn | 25,939 gil |
| Kraken | 9,999 gil |
| Rafflesia | 1,000 gil |
| Golem | 19,994 gil |
| World | NQ |
|---|---|
| Famfrit | 16,653 gil |
| Exodus | 1,879 gil |
| Lamia | 21,997 gil |
| Leviathan | 23,000 gil |
| Ultros | 2,000 gil |
| Behemoth | 6,999 gil |
| Excalibur | 2,000 gil |
| Hyperion | 4,799 gil |
Link your character to track what you own and what you are missing.
Free. We never ask for your Square Enix password.