Crafted
Goldsmith · Level 50
- Aqueous Whetstone × 9
- Astral Eye × 2
- Wind Cluster × 1
Yield 1
A luminous stone sphere with an unbalanced elemental aspect tipping towards astral.
Market data from Universalis, uploaded by players. Missing sales data does not mean zero sales.
Yield 1
| World | NQ | HQ |
|---|---|---|
| Jenova | 2 gil | 3 gil |
| Faerie | 75 gil | 18 gil |
| Siren | 35 gil | 59 gil |
| Gilgamesh | 2 gil | 3 gil |
| Midgardsormr | 2 gil | 10 gil |
| Adamantoise | 19 gil | 18 gil |
| Cactuar | 2 gil | 3 gil |
| Sargatanas | 12 gil | 6 gil |
| World | NQ | HQ |
|---|---|---|
| Brynhildr | 232 gil | 230 gil |
| Mateus | 2 gil | 8 gil |
| Zalera | 20 gil | 5 gil |
| Diabolos | 1 gil | 2 gil |
| Coeurl | 2 gil | 1 gil |
| Malboro | 400 gil | 6 gil |
| Goblin | 1 gil | 3 gil |
| Balmung | 1 gil | 200 gil |
| World | NQ | HQ |
|---|---|---|
| Marilith | 50 gil | 51 gil |
| Seraph | — | 50 gil |
| Halicarnassus | 1 gil | 10 gil |
| Maduin | 199 gil | 103 gil |
| Cuchulainn | 4 gil | 599 gil |
| Kraken | 1 gil | — |
| Rafflesia | 25 gil | 25 gil |
| Golem | 335 gil | 340 gil |
| World | NQ | HQ |
|---|---|---|
| Famfrit | 1 gil | 3 gil |
| Exodus | 1 gil | 30 gil |
| Lamia | 75 gil | 1 gil |
| Leviathan | 11 gil | 1 gil |
| Ultros | 1 gil | 6 gil |
| Behemoth | 200 gil | 203 gil |
| Excalibur | 2 gil | 9 gil |
| Hyperion | 1 gil | 3 gil |
Link your character to track what you own and what you are missing.
Free. We never ask for your Square Enix password.