Exchange
Expedition Antiquarian
North Horn · X 39.4 · Y 38.7

This ornate shelf once decorated the highest floor of the Tower of Magic.
Placed indoors
Front
Side
BackDye preview coming in a later update.Market data from Universalis, uploaded by players. Missing sales data does not mean zero sales.
North Horn · X 39.4 · Y 38.7

| World | NQ |
|---|---|
| Jenova | 49,999 gil |
| Faerie | 6,589 gil |
| Siren | 27,566 gil |
| Gilgamesh | 8,815 gil |
| Midgardsormr | 3,000 gil |
| Adamantoise | 9,999 gil |
| Cactuar | 8,000 gil |
| Sargatanas | 4,790 gil |
| World | NQ |
|---|---|
| Brynhildr | 5,599 gil |
| Mateus | 8,000 gil |
| Zalera | 4,200 gil |
| Diabolos | 4,000 gil |
| Coeurl | 9,900 gil |
| Malboro | 6,900 gil |
| Goblin | 7,394 gil |
| Balmung | 4,500 gil |
| World | NQ |
|---|---|
| Marilith | 3,000 gil |
| Seraph | 150,000 gil |
| Halicarnassus | 10,000 gil |
| Maduin | 67,500 gil |
| Cuchulainn | 20,010 gil |
| Kraken | 34,500 gil |
| Rafflesia | 109,990 gil |
| World | NQ |
|---|---|
| Famfrit | 3,000 gil |
| Exodus | 6,992 gil |
| Lamia | 15,000 gil |
| Leviathan | 2,500 gil |
| Ultros | 10,000 gil |
| Behemoth | 7,994 gil |
| Excalibur | 8,000 gil |
| Hyperion | 4,999 gil |
Link your character to track what you own and what you are missing.
Free. We never ask for your Square Enix password.