Crafted
Goldsmith · Level 100
- Black Star × 1
- Double Duraluminum Ingot × 1
- Fire Cluster × 3
- Grade 4 Gemsap of Dexterity × 1
- Levinchrome Aethersand × 1
- Rose Garnet × 1
- Wind Cluster × 3
Yield 1
Market data from Universalis, uploaded by players. Missing sales data does not mean zero sales.
Yield 1
| World | NQ | HQ |
|---|---|---|
| Jenova | — | 91,743 gil |
| Siren | — | 89,890 gil |
| Gilgamesh | — | 44,999 gil |
| Midgardsormr | — | 109,649 gil |
| Adamantoise | — | 101,861 gil |
| Cactuar | — | 104,019 gil |
| Sargatanas | — | 63,984 gil |
| World | NQ | HQ |
|---|---|---|
| Brynhildr | — | 83,745 gil |
| Mateus | — | 64,000 gil |
| Zalera | — | 82,022 gil |
| Diabolos | — | 86,477 gil |
| Coeurl | — | 94,962 gil |
| Malboro | — | 119,699 gil |
| Goblin | — | 63,988 gil |
| Balmung | — | 79,496 gil |
| World | NQ | HQ |
|---|---|---|
| Marilith | — | 100,459 gil |
| Seraph | — | 44,787 gil |
| Halicarnassus | — | 405,000 gil |
| Maduin | — | 55,547 gil |
| Cuchulainn | — | 55,547 gil |
| Kraken | — | 674,787 gil |
| Rafflesia | — | 149,979 gil |
| Golem | — | 160,224 gil |
| World | NQ | HQ |
|---|---|---|
| Famfrit | — | 141,998 gil |
| Exodus | — | 109,833 gil |
| Lamia | — | 162,998 gil |
| Leviathan | — | 199,830 gil |
| Ultros | — | 138,998 gil |
| Behemoth | — | 73,000 gil |
| Excalibur | — | 150,318 gil |
| Hyperion | — | 98,336 gil |
Link your character to track what you own and what you are missing.
Free. We never ask for your Square Enix password.