Crafted
Goldsmith · Level 100
- Black Star × 1
- Double Duraluminum Ingot × 1
- Fire Cluster × 3
- Grade 4 Gemsap of Intelligence × 1
- Levinchrome Aethersand × 1
- Rose Garnet × 1
- Wind Cluster × 3
Yield 1
Market data from Universalis, uploaded by players. Missing sales data does not mean zero sales.
Yield 1
| World | NQ | HQ |
|---|---|---|
| Jenova | — | 95,944 gil |
| Faerie | 49,998 gil | 50,000 gil |
| Siren | — | 82,199 gil |
| Gilgamesh | — | 44,326 gil |
| Adamantoise | — | 57,988 gil |
| Cactuar | — | 94,306 gil |
| Sargatanas | — | 63,993 gil |
| World | NQ | HQ |
|---|---|---|
| Brynhildr | — | 85,886 gil |
| Mateus | — | 49,973 gil |
| Zalera | — | 79,513 gil |
| Diabolos | — | 125,935 gil |
| Coeurl | — | 79,000 gil |
| Malboro | — | 65,994 gil |
| Goblin | — | 88,777 gil |
| Balmung | — | 63,997 gil |
| World | NQ | HQ |
|---|---|---|
| Marilith | — | 100,709 gil |
| Seraph | 49,945 gil | 49,959 gil |
| Halicarnassus | — | 55,555 gil |
| Maduin | — | 122,213 gil |
| Cuchulainn | — | 699,998 gil |
| Kraken | — | 199,995 gil |
| Rafflesia | — | 55,554 gil |
| Golem | — | 55,500 gil |
| World | NQ | HQ |
|---|---|---|
| Famfrit | — | 99,805 gil |
| Exodus | — | 57,836 gil |
| Lamia | — | 68,557 gil |
| Leviathan | — | 87,749 gil |
| Ultros | — | 183,680 gil |
| Behemoth | 89,220 gil | 89,197 gil |
| Excalibur | — | 169,997 gil |
| Hyperion | — | 63,902 gil |
Link your character to track what you own and what you are missing.
Free. We never ask for your Square Enix password.