Crafted
Goldsmith · Level 100
- Black Star × 1
- Double Duraluminum Ingot × 1
- Fire Cluster × 3
- Grade 4 Gemsap of Dexterity × 1
- Levinchrome Aethersand × 1
- Rose Garnet × 1
- Wind Cluster × 3
Yield 1
Market data from Universalis, uploaded by players. Missing sales data does not mean zero sales.
Yield 1
| World | NQ | HQ |
|---|---|---|
| Jenova | — | 99,446 gil |
| Faerie | — | 73,902 gil |
| Siren | — | 78,914 gil |
| Gilgamesh | — | 45,000 gil |
| Midgardsormr | — | 129,695 gil |
| Adamantoise | — | 98,868 gil |
| Sargatanas | — | 63,886 gil |
| World | NQ | HQ |
|---|---|---|
| Brynhildr | — | 94,995 gil |
| Mateus | — | 55,551 gil |
| Zalera | — | 79,309 gil |
| Diabolos | — | 84,676 gil |
| Coeurl | — | 75,081 gil |
| Malboro | 149,995 gil | 95,965 gil |
| Goblin | — | 159,956 gil |
| Balmung | — | 79,479 gil |
| World | NQ | HQ |
|---|---|---|
| Marilith | — | 399,999 gil |
| Seraph | 49,954 gil | 49,961 gil |
| Halicarnassus | — | 95,000 gil |
| Maduin | — | 55,551 gil |
| Cuchulainn | — | 97,999 gil |
| Kraken | — | 200,323 gil |
| Rafflesia | — | 214,993 gil |
| Golem | — | 171,248 gil |
| World | NQ | HQ |
|---|---|---|
| Famfrit | — | 154,647 gil |
| Exodus | — | 69,998 gil |
| Lamia | 90,000 gil | 140,998 gil |
| Leviathan | — | 99,921 gil |
| Ultros | — | 103,805 gil |
| Behemoth | — | 69,496 gil |
| Excalibur | — | 93,999 gil |
| Hyperion | — | 49,892 gil |
Link your character to track what you own and what you are missing.
Free. We never ask for your Square Enix password.