Crafted
Goldsmith · Level 100
- Black Star × 1
- Double Duraluminum Ingot × 1
- Fire Cluster × 3
- Grade 4 Gemsap of Vitality × 1
- Levinchrome Aethersand × 1
- Rose Garnet × 1
- Wind Cluster × 3
Yield 1
Market data from Universalis, uploaded by players. Missing sales data does not mean zero sales.
Yield 1
| World | NQ | HQ |
|---|---|---|
| Jenova | — | 101,075 gil |
| Gilgamesh | — | 44,999 gil |
| Midgardsormr | — | 69,696 gil |
| Adamantoise | — | 100,204 gil |
| Cactuar | — | 59,963 gil |
| Sargatanas | — | 63,882 gil |
| World | NQ | HQ |
|---|---|---|
| Brynhildr | — | 77,739 gil |
| Mateus | — | 89,972 gil |
| Zalera | — | 127,116 gil |
| Diabolos | — | 109,731 gil |
| Coeurl | — | 74,998 gil |
| Malboro | — | 122,315 gil |
| Goblin | — | 84,439 gil |
| Balmung | — | 79,472 gil |
| World | NQ | HQ |
|---|---|---|
| Marilith | — | 100,179 gil |
| Seraph | 49,968 gil | 49,967 gil |
| Halicarnassus | — | 55,551 gil |
| Maduin | — | 77,766 gil |
| Cuchulainn | — | 652,460 gil |
| Kraken | — | 999,999 gil |
| Rafflesia | — | 289,966 gil |
| Golem | — | 112,750 gil |
| World | NQ | HQ |
|---|---|---|
| Famfrit | — | 88,711 gil |
| Exodus | — | 77,836 gil |
| Lamia | — | 110,911 gil |
| Leviathan | — | 95,577 gil |
| Ultros | — | 289,983 gil |
| Behemoth | — | 67,591 gil |
| Excalibur | — | 57,999 gil |
| Hyperion | — | 129,255 gil |
Link your character to track what you own and what you are missing.
Free. We never ask for your Square Enix password.