Crafted
Goldsmith · Level 100
- Black Star × 1
- Double Duraluminum Ingot × 2
- Fire Cluster × 3
- Grade 4 Gemsap of Dexterity × 2
- Levinchrome Aethersand × 2
- Rose Garnet × 3
- Wind Cluster × 3
Yield 1
Market data from Universalis, uploaded by players. Missing sales data does not mean zero sales.
Yield 1
| World | NQ | HQ |
|---|---|---|
| Jenova | — | 133,807 gil |
| Faerie | — | 285,385 gil |
| Siren | 89,991 gil | 89,990 gil |
| Gilgamesh | — | 279,936 gil |
| Midgardsormr | — | 128,965 gil |
| Adamantoise | — | 348,956 gil |
| Cactuar | — | 285,691 gil |
| Sargatanas | — | 149,187 gil |
| World | NQ | HQ |
|---|---|---|
| Brynhildr | — | 189,000 gil |
| Mateus | — | 199,929 gil |
| Zalera | — | 244,935 gil |
| Diabolos | — | 209,910 gil |
| Coeurl | — | 169,111 gil |
| Malboro | — | 423,985 gil |
| Goblin | — | 260,512 gil |
| Balmung | — | 304,476 gil |
| World | NQ | HQ |
|---|---|---|
| Marilith | — | 130,334 gil |
| Seraph | — | 178,995 gil |
| Maduin | — | 627,357 gil |
| Cuchulainn | — | 687,929 gil |
| Kraken | — | 2,450,000 gil |
| Rafflesia | — | 417,878 gil |
| Golem | — | 500,000 gil |
| World | NQ | HQ |
|---|---|---|
| Famfrit | — | 199,108 gil |
| Exodus | — | 114,999 gil |
| Lamia | — | 89,994 gil |
| Leviathan | — | 100,766 gil |
| Ultros | 70,000 gil | 147,565 gil |
| Behemoth | — | 198,998 gil |
| Excalibur | — | 128,630 gil |
| Hyperion | — | 155,245 gil |
Link your character to track what you own and what you are missing.
Free. We never ask for your Square Enix password.