Exchange
Expedition Antiquarian
1,600 Enlightenment Gold Piece
South Horn · X 38.2 · Y 7.1

Market data from Universalis, uploaded by players. Missing sales data does not mean zero sales.
1,600 Enlightenment Gold Piece
South Horn · X 38.2 · Y 7.1

| World | NQ |
|---|---|
| Jenova | 195,000 gil |
| Faerie | 139,995 gil |
| Siren | 360,000 gil |
| Gilgamesh | 192,000 gil |
| Adamantoise | 250,000 gil |
| Cactuar | 80,000 gil |
| Sargatanas | 80,001 gil |
| World | NQ |
|---|---|
| Brynhildr | 399,799 gil |
| Mateus | 564,969 gil |
| Zalera | 259,994 gil |
| Diabolos | 99,998 gil |
| Coeurl | 403,850 gil |
| Malboro | 139,998 gil |
| Goblin | 500,000 gil |
| Balmung | 75,110 gil |
| World | NQ |
|---|---|
| Marilith | 200,000 gil |
| Seraph | 405,000 gil |
| Halicarnassus | 3,888,888 gil |
| Cuchulainn | 1,000,000 gil |
| Kraken | 100,000 gil |
| Rafflesia | 1,000,000 gil |
| World | NQ |
|---|---|
| Famfrit | 149,999 gil |
| Exodus | 147,298 gil |
| Lamia | 278,998 gil |
| Leviathan | 130,000 gil |
| Ultros | 249,999 gil |
| Behemoth | 700,000 gil |
| Excalibur | 169,997 gil |
| Hyperion | 177,709 gil |
Link your character to track what you own and what you are missing.
Free. We never ask for your Square Enix password.