Exchange
Expedition Antiquarian
1,600 Enlightenment Gold Piece
South Horn · X 38.2 · Y 7.1

Market data from Universalis, uploaded by players. Missing sales data does not mean zero sales.
1,600 Enlightenment Gold Piece
South Horn · X 38.2 · Y 7.1

| World | NQ |
|---|---|
| Jenova | 177,969 gil |
| Faerie | 57,983 gil |
| Siren | 60,000 gil |
| Gilgamesh | 160,000 gil |
| Adamantoise | 169,999 gil |
| Cactuar | 39,999 gil |
| Sargatanas | 38,999 gil |
| World | NQ |
|---|---|
| Brynhildr | 345,000 gil |
| Mateus | 574,651 gil |
| Zalera | 289,998 gil |
| Diabolos | 300,000 gil |
| Coeurl | 382,730 gil |
| Malboro | 89,000 gil |
| Goblin | 200,001 gil |
| Balmung | 79,850 gil |
| World | NQ |
|---|---|
| Marilith | 500,000 gil |
| Seraph | 350,000 gil |
| Maduin | 399,964 gil |
| Cuchulainn | 29,995 gil |
| Rafflesia | 600,000 gil |
| World | NQ |
|---|---|
| Famfrit | 179,999 gil |
| Exodus | 25,994 gil |
| Lamia | 87,989 gil |
| Leviathan | 95,000 gil |
| Ultros | 188,980 gil |
| Behemoth | 200,000 gil |
| Excalibur | 130,999 gil |
| Hyperion | 176,296 gil |
Link your character to track what you own and what you are missing.
Free. We never ask for your Square Enix password.