Unlocks the Sunray Ray minion
View the minion- Gathered by Fisher
Its eyes are up here. Use item to acquire the sunray ray minion.
Market data from Universalis, uploaded by players. Missing sales data does not mean zero sales.
| World | NQ |
|---|---|
| Jenova | 307,995 gil |
| Faerie | 245,000 gil |
| Siren | 369,900 gil |
| Midgardsormr | 895,893 gil |
| Cactuar | 150,000 gil |
| Sargatanas | 264,997 gil |
| World | NQ |
|---|---|
| Brynhildr | 370,000 gil |
| Mateus | 350,000 gil |
| Zalera | 233,494 gil |
| Diabolos | 148,060 gil |
| Coeurl | 179,848 gil |
| Malboro | 299,999 gil |
| Goblin | 145,000 gil |
| Balmung | 399,999 gil |
| World | NQ |
|---|---|
| Marilith | 398,999 gil |
| Seraph | 195,000 gil |
| Halicarnassus | 375,000 gil |
| Maduin | 220,000 gil |
| Cuchulainn | 409,999 gil |
| Kraken | 330,000 gil |
| Rafflesia | 690,000 gil |
| Golem | 250,000 gil |
| World | NQ |
|---|---|
| Famfrit | 303,000 gil |
| Lamia | 288,900 gil |
| Leviathan | 349,998 gil |
| Ultros | 230,995 gil |
| Behemoth | 149,000 gil |
| Excalibur | 274,997 gil |
| Hyperion | 415,000 gil |
Link your character to track what you own and what you are missing.
Free. We never ask for your Square Enix password.