Crafted
Armorer · Level 90
- Earth Cluster × 3
- Ice Cluster × 3
- Ilmenite Ingot × 3
- Paldao Lumber × 1
- Pearl of Tides × 1
- Rutilated Quartz × 2
Yield 1
This statue emanates the menace of a deadly undertow. ※One per estate only.
Placed indoors
Front
Side
BackMarket data from Universalis, uploaded by players. Missing sales data does not mean zero sales.
Yield 1
| World | NQ |
|---|---|
| Jenova | 123,999 gil |
| Faerie | 49,999 gil |
| Siren | 50,000 gil |
| Adamantoise | 64,980 gil |
| Cactuar | 199,985 gil |
| Sargatanas | 78,980 gil |
| World | NQ |
|---|---|
| Mateus | 34,999 gil |
| Zalera | 26,000 gil |
| Diabolos | 49,650 gil |
| Coeurl | 85,879 gil |
| Malboro | 44,000 gil |
| Goblin | 123,995 gil |
| Balmung | 195,000 gil |
| World | NQ |
|---|---|
| Marilith | 116,997 gil |
| Seraph | 149,994 gil |
| Rafflesia | 50,000 gil |
| Golem | 1,500,000 gil |
| World | NQ |
|---|---|
| Exodus | 1,000,000 gil |
| Lamia | 150,000 gil |
| Leviathan | 846,000 gil |
| Ultros | 125,000 gil |
| Behemoth | 100,000 gil |
| Excalibur | 55,299 gil |
| Hyperion | 79,993 gil |
Link your character to track what you own and what you are missing.
Free. We never ask for your Square Enix password.