Unlocks the Bantam Train minion
View the minion- Crafted by Armorer - Subaquatic Voyages: Sirensong Sea (Q), Lilac Sea (F)
- Pilgrim's Traverse - Silver Sack
- Bronze/Silver Ancient Record - Auxesia
It choo-choo-chooses to haunt you. Use item to acquire the bantam train minion.
Market data from Universalis, uploaded by players. Missing sales data does not mean zero sales.
Yield 1
| World | NQ |
|---|---|
| Jenova | 8,881 gil |
| Faerie | 7,999 gil |
| Siren | 8,950 gil |
| Gilgamesh | 20,059 gil |
| Midgardsormr | 17,500 gil |
| Adamantoise | 11,000 gil |
| Cactuar | 23,049 gil |
| Sargatanas | 20,050 gil |
| World | NQ |
|---|---|
| Brynhildr | 26,499 gil |
| Mateus | 10,995 gil |
| Zalera | 9,051 gil |
| Diabolos | 14,991 gil |
| Coeurl | 24,899 gil |
| Malboro | 32,999 gil |
| Goblin | 17,000 gil |
| Balmung | 14,995 gil |
| World | NQ |
|---|---|
| Seraph | 45,959 gil |
| Halicarnassus | 36,060 gil |
| Maduin | 17,995 gil |
| Cuchulainn | 5,000 gil |
| Kraken | 24,443 gil |
| Rafflesia | 84,949 gil |
| Golem | 77,997 gil |
| World | NQ |
|---|---|
| Famfrit | 14,999 gil |
| Exodus | 36,500 gil |
| Lamia | 34,999 gil |
| Leviathan | 7,894 gil |
| Ultros | 18,998 gil |
| Behemoth | 26,996 gil |
| Excalibur | 14,000 gil |
| Hyperion | 15,000 gil |
Link your character to track what you own and what you are missing.
Free. We never ask for your Square Enix password.