Unlocks the Wind-up Scarmiglione minion
View the minion- The Fell Court of Troia
Is that hooded gaze regarding you with affection or insatiable hunger? Hard to tell. Use item to acquire the wind-up Scarmiglione minion.
Market data from Universalis, uploaded by players. Missing sales data does not mean zero sales.
Level 90
| World | NQ |
|---|---|
| Jenova | 999,000 gil |
| Faerie | 860,000 gil |
| Siren | 800,000 gil |
| Gilgamesh | 670,000 gil |
| Midgardsormr | 498,900 gil |
| Adamantoise | 985,000 gil |
| Cactuar | 1,150,060 gil |
| Sargatanas | 500,000 gil |
| World | NQ |
|---|---|
| Brynhildr | 2,999,999 gil |
| Mateus | 498,000 gil |
| Diabolos | 619,989 gil |
| Coeurl | 499,800 gil |
| Malboro | 687,998 gil |
| Goblin | 549,980 gil |
| Balmung | 421,500 gil |
| World | NQ |
|---|---|
| Seraph | 500,000 gil |
| Halicarnassus | 500,000 gil |
| Rafflesia | 600,000 gil |
| World | NQ |
|---|---|
| Exodus | 498,000 gil |
| Lamia | 599,999 gil |
| Ultros | 464,000 gil |
| Behemoth | 499,977 gil |
| Excalibur | 3,999,997 gil |
| Hyperion | 990,000 gil |
Link your character to track what you own and what you are missing.
Free. We never ask for your Square Enix password.