Unlocks the Blue-footed Booby minion
View the minion- Waterside Exploration XXVIII
A terror from beak to tailfeather. Use item to acquire the blue-footed booby minion.
Market data from Universalis, uploaded by players. Missing sales data does not mean zero sales.
| World | NQ |
|---|---|
| Jenova | 1,999,999 gil |
| Faerie | 747,680 gil |
| Siren | 459,290 gil |
| Gilgamesh | 600,000 gil |
| Midgardsormr | 517,000 gil |
| Adamantoise | 715,000 gil |
| Cactuar | 790,000 gil |
| Sargatanas | 4,459,495 gil |
| World | NQ |
|---|---|
| Brynhildr | 580,000 gil |
| Mateus | 890,000 gil |
| Diabolos | 525,500 gil |
| Coeurl | 690,000 gil |
| Malboro | 448,998 gil |
| Goblin | 499,990 gil |
| Balmung | 599,990 gil |
| World | NQ |
|---|---|
| Marilith | 820,000 gil |
| Maduin | 660,000 gil |
| Cuchulainn | 442,000 gil |
| World | NQ |
|---|---|
| Famfrit | 609,990 gil |
| Exodus | 666,658 gil |
| Lamia | 499,999 gil |
| Leviathan | 450,000 gil |
| Ultros | 700,000 gil |
| Behemoth | 499,999 gil |
| Excalibur | 442,000 gil |
| Hyperion | 430,000 gil |
Link your character to track what you own and what you are missing.
Free. We never ask for your Square Enix password.