Crafted
Blacksmith · Level 80
- Earth Crystal × 7
- Fire Crystal × 7
- Hades's Auracite × 1
- Kingcraft Demimateria × 8
- Onyx × 1
- Prismatic Ingot × 2
- Tungsten Steel Ingot × 3
Yield 1
A set of arms containing an augmented Misos and an augmented Eulabeia. Required level: 80. IL: 430.
Market data from Universalis, uploaded by players. Missing sales data does not mean zero sales.
Yield 1
| World | NQ |
|---|---|
| Jenova | 999,991 gil |
| Faerie | 1,200,000 gil |
| Gilgamesh | 1,040,000 gil |
| Cactuar | 1,250,000 gil |
| World | NQ |
|---|---|
| Mateus | 1,280,000 gil |
| Coeurl | 1,666,666 gil |
| World | NQ |
|---|---|
| Cuchulainn | 1,200,000 gil |
| World | NQ |
|---|---|
| Famfrit | 2,000,000 gil |
| Lamia | 1,249,999 gil |
| Leviathan | 1,209,879 gil |
| Ultros | 1,061,748 gil |
| Hyperion | 979,999 gil |
Link your character to track what you own and what you are missing.
Free. We never ask for your Square Enix password.