Unlocks the Wivre mount
View the mount- Edelina - Mor Dhona - 500 Bicolor Gemstone Vouchers
When blown, this horn produces a deep, booming sound that summons forth your mighty wivre.
Market data from Universalis, uploaded by players. Missing sales data does not mean zero sales.
| World | NQ |
|---|---|
| Jenova | 85,990,000 gil |
| Faerie | 69,999,999 gil |
| Siren | 88,799,983 gil |
| Gilgamesh | 69,992,000 gil |
| Adamantoise | 69,992,000 gil |
| Sargatanas | 89,999,999 gil |
| World | NQ |
|---|---|
| Brynhildr | 69,999,999 gil |
| Mateus | 945,999,999 gil |
| Diabolos | 100,000,000 gil |
| Coeurl | 125,000,000 gil |
| Malboro | 69,999,999 gil |
| Goblin | 105,000,000 gil |
| World | NQ |
|---|---|
| Seraph | 120,000,000 gil |
| Halicarnassus | 89,999,999 gil |
| Maduin | 69,999,999 gil |
| Kraken | 69,999,999 gil |
| World | NQ |
|---|---|
| Exodus | 95,815,998 gil |
| Lamia | 93,999,974 gil |
| Ultros | 89,999,999 gil |
| Hyperion | 69,999,999 gil |
Link your character to track what you own and what you are missing.
Free. We never ask for your Square Enix password.