Crafted
Blacksmith · Level 80
- Dwarven Mythril Ingot × 1
- Earth Crystal × 7
- Fire Crystal × 7
- Hades's Auracite × 1
- Kingcraft Demimateria × 8
- Prismatic Ingot × 2
- Tungsten Steel Ingot × 3
Yield 1
Market data from Universalis, uploaded by players. Missing sales data does not mean zero sales.
Yield 1
| World | NQ | HQ |
|---|---|---|
| Jenova | 665,000 gil | 2,200,000 gil |
| Faerie | — | 1,349,000 gil |
| Siren | — | 1,185,555 gil |
| Gilgamesh | 1,000,000 gil | 985,298 gil |
| Midgardsormr | — | 799,999 gil |
| Cactuar | — | 1,100,000 gil |
| Sargatanas | — | 999,999 gil |
| World | NQ | HQ |
|---|---|---|
| Mateus | — | 1,449,999 gil |
| Zalera | 998,998 gil | 1,199,998 gil |
| Diabolos | 800,000 gil | 1,199,999 gil |
| Coeurl | 1,111,110 gil | — |
| Malboro | — | 1,390,000 gil |
| Goblin | — | 997,999 gil |
| Balmung | 1,000,709 gil | 1,501,000 gil |
| World | NQ | HQ |
|---|---|---|
| Marilith | — | 1,300,000 gil |
| Seraph | — | 999,999 gil |
| Halicarnassus | — | 1,099,780 gil |
| Maduin | — | 1,999,999 gil |
| Kraken | — | 1,200,000 gil |
| Golem | 850,000 gil | 1,200,000 gil |
| World | NQ | HQ |
|---|---|---|
| Famfrit | 1,450,000 gil | 1,449,999 gil |
| Exodus | — | 1,050,000 gil |
| Lamia | — | 1,100,000 gil |
| Leviathan | 999,000 gil | 998,987 gil |
| Ultros | 700,000 gil | 699,999 gil |
| Behemoth | — | 890,780 gil |
| Hyperion | 975,000 gil | 974,998 gil |
Link your character to track what you own and what you are missing.
Free. We never ask for your Square Enix password.