Unlocks the Paissa Threadpuller minion
View the minion- Kupo of Fortune
Currently in training as a weaver, and looks the part. Use item to acquire the paissa threadpuller minion.
Market data from Universalis, uploaded by players. Missing sales data does not mean zero sales.
| World | NQ |
|---|---|
| Jenova | 109,999 gil |
| Faerie | 49,984 gil |
| Siren | 72,727 gil |
| Midgardsormr | 29,999 gil |
| Adamantoise | 51,148 gil |
| Cactuar | 89,895 gil |
| Sargatanas | 59,999 gil |
| World | NQ |
|---|---|
| Brynhildr | 31,060 gil |
| Mateus | 45,000 gil |
| Zalera | 69,060 gil |
| Diabolos | 99,999 gil |
| Coeurl | 134,999 gil |
| Malboro | 43,879 gil |
| Goblin | 96,999 gil |
| Balmung | 118,000 gil |
| World | NQ |
|---|---|
| Marilith | 142,459 gil |
| Seraph | 90,000 gil |
| Halicarnassus | 400,000 gil |
| Cuchulainn | 85,000 gil |
| Rafflesia | 249,999 gil |
| Golem | 699,992 gil |
| World | NQ |
|---|---|
| Famfrit | 73,999 gil |
| Exodus | 50,000 gil |
| Lamia | 298,000 gil |
| Leviathan | 38,999 gil |
| Ultros | 91,875 gil |
| Behemoth | 57,998 gil |
| Excalibur | 86,000 gil |
| Hyperion | 100,000 gil |
Link your character to track what you own and what you are missing.
Free. We never ask for your Square Enix password.