Crafted
Goldsmith · Level 70
- Everbright Aethersand × 1
- Fire Cluster × 2
- Grade 3 Reisui of Dexterity × 1
- Opal × 1
- Silvergrace Ingot × 2
- Wind Cluster × 2
Yield 1
Market data from Universalis, uploaded by players. Missing sales data does not mean zero sales.
Yield 1
| World | NQ | HQ |
|---|---|---|
| Jenova | 901 gil | 1,000 gil |
| Faerie | — | 45,994 gil |
| Siren | — | 27,777 gil |
| Gilgamesh | 8,999 gil | 8,997 gil |
| Midgardsormr | — | 5,894 gil |
| Adamantoise | 3,000 gil | 7,499 gil |
| Cactuar | 18,999 gil | 18,999 gil |
| Sargatanas | 4,998 gil | 4,992 gil |
| World | NQ | HQ |
|---|---|---|
| Brynhildr | — | 8,880 gil |
| Mateus | 6,999 gil | 7,000 gil |
| Zalera | — | 10,285 gil |
| Diabolos | — | 6,999 gil |
| Coeurl | — | 15,000 gil |
| Malboro | 1,000 gil | 4,200 gil |
| Goblin | 18,000 gil | 17,998 gil |
| Balmung | — | 3,423 gil |
| World | NQ | HQ |
|---|---|---|
| Marilith | 25,000 gil | 24,999 gil |
| Halicarnassus | — | 11,341 gil |
| Maduin | — | 5,999 gil |
| Cuchulainn | 9,990 gil | 10,000 gil |
| Rafflesia | 27,000 gil | 15,285 gil |
| World | NQ | HQ |
|---|---|---|
| Famfrit | 15,259 gil | 16,000 gil |
| Exodus | 10,000 gil | 14,900 gil |
| Lamia | — | 5,000 gil |
| Leviathan | 5,280 gil | 5,285 gil |
| Ultros | 14,000 gil | 9,990 gil |
| Behemoth | 6,000 gil | 5,994 gil |
| Excalibur | 5,180 gil | 5,185 gil |
| Hyperion | 7,974 gil | 7,925 gil |
Link your character to track what you own and what you are missing.
Free. We never ask for your Square Enix password.