Crafted
Goldsmith · Level 50
- Darksteel Nugget × 1
- Fire Crystal × 2
- Pinprick Pebble × 1
- Wind Crystal × 3
Yield 1
Market data from Universalis, uploaded by players. Missing sales data does not mean zero sales.
Yield 1
| World | NQ | HQ |
|---|---|---|
| Jenova | — | 165,000 gil |
| Faerie | — | 60,000 gil |
| Siren | 77,999 gil | 80,000 gil |
| Gilgamesh | 45,000 gil | 44,999 gil |
| Midgardsormr | 73,059 gil | 71,991 gil |
| Adamantoise | — | 160,000 gil |
| Cactuar | 99,998 gil | 99,998 gil |
| Sargatanas | — | 99,999 gil |
| World | NQ | HQ |
|---|---|---|
| Brynhildr | — | 70,000 gil |
| Mateus | 478,499 gil | 133,087 gil |
| Zalera | — | 43,999 gil |
| Diabolos | 140,001 gil | 60,000 gil |
| Coeurl | — | 50,000 gil |
| Malboro | 38,000 gil | 39,000 gil |
| Goblin | — | 94,000 gil |
| Balmung | 52,000 gil | 32,082 gil |
| World | NQ | HQ |
|---|---|---|
| Seraph | — | 21,000 gil |
| Halicarnassus | 215,000 gil | 63,087 gil |
| Maduin | — | 89,998 gil |
| Cuchulainn | 50,000 gil | 40,000 gil |
| Kraken | — | 499,999 gil |
| Rafflesia | 80,000 gil | 94,500 gil |
| World | NQ | HQ |
|---|---|---|
| Famfrit | — | 66,566 gil |
| Exodus | — | 104,995 gil |
| Lamia | — | 500,000 gil |
| Leviathan | — | 199,999 gil |
| Behemoth | 125,000 gil | 135,000 gil |
| Excalibur | 37,000 gil | 39,996 gil |
| Hyperion | 50,000 gil | 50,000 gil |
Link your character to track what you own and what you are missing.
Free. We never ask for your Square Enix password.