Crafted
Goldsmith · Level 70
- Durium Ingot × 1
- Everborn Aethersand × 1
- Fire Cluster × 2
- Grade 2 Reisui of Dexterity × 1
- Palladium Ingot × 2
- Wind Cluster × 2
Yield 1
Market data from Universalis, uploaded by players. Missing sales data does not mean zero sales.
Yield 1
| World | NQ | HQ |
|---|---|---|
| Jenova | — | 18,285 gil |
| Faerie | — | 64,000 gil |
| Siren | 8,894 gil | 8,700 gil |
| Gilgamesh | — | 30,285 gil |
| Midgardsormr | 19,000 gil | 14,000 gil |
| Sargatanas | 22,221 gil | 22,222 gil |
| World | NQ | HQ |
|---|---|---|
| Brynhildr | — | 17,996 gil |
| Mateus | — | 35,000 gil |
| Zalera | — | 38,900 gil |
| Diabolos | — | 35,000 gil |
| Coeurl | 19,998 gil | 17,900 gil |
| Goblin | 74,999 gil | 30,000 gil |
| Balmung | 11,111 gil | 9,111 gil |
| World | NQ | HQ |
|---|---|---|
| Marilith | 2,259 gil | — |
| Seraph | 29,297 gil | 29,195 gil |
| Maduin | — | 79,285 gil |
| Cuchulainn | — | 19,995 gil |
| Kraken | — | 44,444 gil |
| Golem | 25,259 gil | — |
| World | NQ | HQ |
|---|---|---|
| Famfrit | — | 29,988 gil |
| Exodus | — | 5,000 gil |
| Lamia | 49,713 gil | — |
| Leviathan | — | 27,000 gil |
| Ultros | — | 29,000 gil |
| Behemoth | 13,998 gil | 14,000 gil |
| Excalibur | — | 14,285 gil |
| Hyperion | — | 29,000 gil |
Link your character to track what you own and what you are missing.
Free. We never ask for your Square Enix password.