Crafted
Goldsmith · Level 70
- Everbright Aethersand × 2
- Fire Cluster × 2
- Gazelle Horn × 1
- Grade 2 Reisui of Strength × 1
- Palladium Ingot × 3
- Rhodonite × 1
- Wind Cluster × 2
Yield 1
Market data from Universalis, uploaded by players. Missing sales data does not mean zero sales.
Yield 1
| World | NQ | HQ |
|---|---|---|
| Jenova | — | 13,900 gil |
| Faerie | 10,000 gil | 5,400 gil |
| Siren | — | 1,770 gil |
| Gilgamesh | 8,342 gil | 3,989 gil |
| Midgardsormr | — | 8,000 gil |
| Adamantoise | 11,000 gil | 10,995 gil |
| Sargatanas | 11,995 gil | 11,996 gil |
| World | NQ | HQ |
|---|---|---|
| Brynhildr | — | 13,999 gil |
| Mateus | — | 7,377 gil |
| Zalera | — | 22,000 gil |
| Malboro | 9,999 gil | 10,000 gil |
| Goblin | 27,000 gil | 18,425 gil |
| Balmung | — | 15,000 gil |
| World | NQ | HQ |
|---|---|---|
| Marilith | 30,342 gil | 30,377 gil |
| Seraph | 45,000 gil | 6,000 gil |
| Halicarnassus | 11,111 gil | 23,477 gil |
| Maduin | — | 3,100 gil |
| Kraken | 17,000 gil | 5,500 gil |
| Rafflesia | 17,997 gil | 20,000 gil |
| Golem | 15,342 gil | 16,001 gil |
| World | NQ | HQ |
|---|---|---|
| Famfrit | 16,999 gil | 9,000 gil |
| Exodus | — | 7,500 gil |
| Lamia | 90,000 gil | 21,899 gil |
| Leviathan | — | 15,375 gil |
| Ultros | — | 19,750 gil |
| Behemoth | — | 19,999 gil |
| Excalibur | — | 9,999 gil |
| Hyperion | — | 3,199 gil |
Link your character to track what you own and what you are missing.
Free. We never ask for your Square Enix password.