Crafted
Goldsmith · Level 70
- Chromite Ingot × 1
- Everbright Aethersand × 2
- Fire Cluster × 2
- Gazelle Horn × 1
- Grade 2 Reisui of Strength × 1
- Palladium Ingot × 2
- Rhodonite × 1
- Wind Cluster × 2
Yield 1
Market data from Universalis, uploaded by players. Missing sales data does not mean zero sales.
Yield 1
| World | NQ | HQ |
|---|---|---|
| Jenova | — | 19,998 gil |
| Faerie | — | 5,999 gil |
| Siren | 4,000 gil | 4,333 gil |
| Midgardsormr | — | 5,000 gil |
| Cactuar | — | 4,377 gil |
| Sargatanas | — | 6,000 gil |
| World | NQ | HQ |
|---|---|---|
| Brynhildr | — | 5,000 gil |
| Mateus | — | 37,250 gil |
| Zalera | 8,370 gil | 7,777 gil |
| Diabolos | 21,342 gil | 20,000 gil |
| Coeurl | 12,000 gil | 11,250 gil |
| Malboro | — | 16,000 gil |
| Goblin | 97,998 gil | 9,775 gil |
| Balmung | — | 2,400 gil |
| World | NQ | HQ |
|---|---|---|
| Marilith | — | 14,000 gil |
| Seraph | 29,989 gil | 35,000 gil |
| Halicarnassus | 13,839 gil | 13,772 gil |
| Maduin | — | 20,000 gil |
| Kraken | — | 55,000 gil |
| Rafflesia | — | 30,900 gil |
| Golem | 17,000 gil | — |
| World | NQ | HQ |
|---|---|---|
| Famfrit | 30,376 gil | 30,377 gil |
| Exodus | 8,900 gil | 8,000 gil |
| Lamia | 7,227 gil | 7,228 gil |
| Leviathan | 14,888 gil | 8,996 gil |
| Ultros | 20,000 gil | 19,999 gil |
| Excalibur | 25,000 gil | 12,377 gil |
| Hyperion | 2,725 gil | 2,759 gil |
Link your character to track what you own and what you are missing.
Free. We never ask for your Square Enix password.