Crafted
Goldsmith · Level 70
- Durium Ingot × 1
- Enchanted Palladium Ink × 1
- Everborn Aethersand × 3
- Fire Cluster × 2
- Grade 2 Reisui of Mind × 3
- Palladium Ingot × 2
- Torreya Lumber × 2
- Wind Cluster × 2
Yield 1
Market data from Universalis, uploaded by players. Missing sales data does not mean zero sales.
Yield 1
| World | NQ | HQ |
|---|---|---|
| Jenova | 4,000 gil | 3,900 gil |
| Faerie | 9,000 gil | 8,467 gil |
| Siren | 1,955 gil | 1,877 gil |
| Gilgamesh | 2,000 gil | 1,999 gil |
| Midgardsormr | — | 12,679 gil |
| Adamantoise | — | 27,999 gil |
| Cactuar | — | 1,000 gil |
| Sargatanas | — | 2,184 gil |
| World | NQ | HQ |
|---|---|---|
| Brynhildr | — | 22,199 gil |
| Mateus | — | 10,526 gil |
| Zalera | 8,000 gil | 9,999 gil |
| Diabolos | — | 3,000 gil |
| Malboro | 9,620 gil | 8,500 gil |
| Balmung | 10,000 gil | 10,000 gil |
| World | NQ | HQ |
|---|---|---|
| Marilith | 9,299 gil | 20,000 gil |
| Seraph | 19,490 gil | 14,999 gil |
| Halicarnassus | 1,190 gil | 1,192 gil |
| Maduin | — | 20,000 gil |
| Cuchulainn | — | 6,684 gil |
| Kraken | 54,999 gil | 19,000 gil |
| Rafflesia | 4,000 gil | 11,111 gil |
| Golem | 10,997 gil | 10,398 gil |
| World | NQ | HQ |
|---|---|---|
| Famfrit | 30,725 gil | 5,990 gil |
| Exodus | 5,000 gil | 5,000 gil |
| Lamia | — | 14,684 gil |
| Leviathan | — | 2,000 gil |
| Ultros | 8,008 gil | 6,600 gil |
| Behemoth | 4,396 gil | 6,684 gil |
| Excalibur | 35,000 gil | 4,684 gil |
| Hyperion | 2,684 gil | 2,655 gil |
Link your character to track what you own and what you are missing.
Free. We never ask for your Square Enix password.