Crafted
Blacksmith · Level 70
- Black Firesand × 1
- Chromite Ingot × 2
- Earth Cluster × 2
- Everborn Aethersand × 3
- Fire Cluster × 2
- Grade 2 Reisui of Dexterity × 3
- Palladium Ingot × 1
- Torreya Lumber × 1
Yield 1
Market data from Universalis, uploaded by players. Missing sales data does not mean zero sales.
Yield 1
| World | NQ | HQ |
|---|---|---|
| Faerie | — | 10,000 gil |
| Siren | 15,000 gil | 5,499 gil |
| Gilgamesh | 17,999 gil | 14,500 gil |
| Midgardsormr | — | 13,993 gil |
| Adamantoise | — | 13,997 gil |
| Cactuar | 14,418 gil | 14,410 gil |
| Sargatanas | — | 8,600 gil |
| World | NQ | HQ |
|---|---|---|
| Brynhildr | — | 8,999 gil |
| Zalera | 4,999 gil | 11,000 gil |
| Coeurl | 5,000 gil | 4,000 gil |
| Malboro | 5,498 gil | 5,000 gil |
| Goblin | 14,995 gil | 14,450 gil |
| Balmung | 15,000 gil | 9,900 gil |
| World | NQ | HQ |
|---|---|---|
| Marilith | 15,000 gil | 11,000 gil |
| Seraph | — | 16,000 gil |
| Halicarnassus | 1,750 gil | 1,487 gil |
| Maduin | — | 30,600 gil |
| Cuchulainn | — | 44,997 gil |
| Rafflesia | 24,999 gil | 16,750 gil |
| Golem | 16,199 gil | — |
| World | NQ | HQ |
|---|---|---|
| Famfrit | 19,625 gil | 10,000 gil |
| Exodus | — | 10,683 gil |
| Lamia | — | 2,980 gil |
| Leviathan | 4,500 gil | 4,498 gil |
| Ultros | 3,621 gil | 5,284 gil |
| Behemoth | 16,000 gil | 5,000 gil |
| Excalibur | 3,212 gil | 10,101 gil |
| Hyperion | 12,389 gil | 12,389 gil |
Link your character to track what you own and what you are missing.
Free. We never ask for your Square Enix password.