Crafted
Goldsmith · Level 70
- Blissful Shroud × 1
- Fire Cluster × 1
- Palladium Nugget × 2
- Twinsilk × 2
- Twinthread × 1
- Wind Cluster × 2
- Zelkova Lumber × 1
Yield 1
A statuette depicting the Lady of Bliss, Lakshmi. (Qalyana chieftainess unsurprisingly missing.) ※One per estate only.
Placed indoors
Front
Side
BackMarket data from Universalis, uploaded by players. Missing sales data does not mean zero sales.
Yield 1
| World | NQ |
|---|---|
| Jenova | 129,885 gil |
| Faerie | 82,396 gil |
| Siren | 199,999 gil |
| Midgardsormr | 174,980 gil |
| Cactuar | 124,998 gil |
| Sargatanas | 190,000 gil |
| World | NQ |
|---|---|
| Mateus | 110,000 gil |
| Zalera | 199,995 gil |
| Malboro | 118,000 gil |
| Goblin | 96,339 gil |
| World | NQ |
|---|---|
| Seraph | 300,000 gil |
| Kraken | 110,000 gil |
| World | NQ |
|---|---|
| Famfrit | 50,000 gil |
| Exodus | 69,000 gil |
| Lamia | 99,999 gil |
| Leviathan | 99,999 gil |
| Ultros | 389,000 gil |
| Excalibur | 485,800 gil |
| Hyperion | 100,000 gil |
Link your character to track what you own and what you are missing.
Free. We never ask for your Square Enix password.