Crafted
Blacksmith · Level 60
- Adamantite Ingot × 2
- Aurum Regis Ingot × 1
- Earth Cluster × 2
- Fire Cluster × 2
- Frosted Glass Lens × 2
- Tallow Candle × 2
Yield 1
A tall, standing lamp of the same design as the light fixtures found in the Great Gubal Library.
Placed indoors
Market data from Universalis, uploaded by players. Missing sales data does not mean zero sales.
Yield 1
| World | NQ |
|---|---|
| Jenova | 175,000 gil |
| Faerie | 167,000 gil |
| Siren | 145,000 gil |
| Midgardsormr | 155,554 gil |
| Cactuar | 149,564 gil |
| Sargatanas | 170,000 gil |
| World | NQ |
|---|---|
| Mateus | 666,666 gil |
| Zalera | 420,000 gil |
| Diabolos | 135,000 gil |
| Coeurl | 165,900 gil |
| Malboro | 120,000 gil |
| Goblin | 159,999 gil |
| Balmung | 199,940 gil |
| World | NQ |
|---|---|
| Maduin | 350,000 gil |
| Cuchulainn | 110,000 gil |
| World | NQ |
|---|---|
| Famfrit | 239,999 gil |
| Exodus | 200,000 gil |
| Lamia | 999,960 gil |
| Leviathan | 195,067 gil |
| Ultros | 149,995 gil |
| Excalibur | 230,000 gil |
| Hyperion | 199,997 gil |
Link your character to track what you own and what you are missing.
Free. We never ask for your Square Enix password.