Crafted
Carpenter · Level 50
- Clear Glass Lens × 1
- Electrum Ingot × 1
- Fine Sand × 4
- Ice Crystal × 1
- Limestone × 1
- Rosewood Lumber × 3
- Wind Crystal × 2
Yield 1
A circular glass tank that, when filled with water, can serve as a home for select wavekin caught in the wild. The higher an aquarium's tier, the larger the specimens that can be kept within. ※Private chambers (apartments), cottages, houses, and mansions can hold 4, 6, 8, and 10 aquariums, respectively.
Placed indoors · Aquarium tier 1
Market data from Universalis, uploaded by players. Missing sales data does not mean zero sales.
Yield 1
| World | NQ |
|---|---|
| Jenova | 77,249 gil |
| Faerie | 29,999 gil |
| Siren | 80,000 gil |
| Gilgamesh | 22,000 gil |
| Midgardsormr | 100,000 gil |
| Adamantoise | 44,993 gil |
| Cactuar | 28,000 gil |
| Sargatanas | 21,945 gil |
| World | NQ |
|---|---|
| Brynhildr | 27,000 gil |
| Mateus | 49,786 gil |
| Zalera | 15,000 gil |
| Diabolos | 28,900 gil |
| Coeurl | 28,400 gil |
| Malboro | 80,000 gil |
| Goblin | 18,989 gil |
| World | NQ |
|---|---|
| Marilith | 27,888 gil |
| Seraph | 45,000 gil |
| Halicarnassus | 43,999 gil |
| Maduin | 44,000 gil |
| Cuchulainn | 57,251 gil |
| Kraken | 22,000 gil |
| Rafflesia | 39,998 gil |
| Golem | 39,419 gil |
| World | NQ |
|---|---|
| Famfrit | 38,238 gil |
| Exodus | 33,234 gil |
| Lamia | 34,995 gil |
| Leviathan | 39,998 gil |
| Ultros | 40,000 gil |
| Behemoth | 30,764 gil |
| Excalibur | 27,999 gil |
| Hyperion | 19,997 gil |
Link your character to track what you own and what you are missing.
Free. We never ask for your Square Enix password.