Crafted
Blacksmith · Level 60
- Earth Cluster × 2
- Fire Cluster × 3
- Gold Ingot × 1
- High Mythrite Ingot × 2
- Luminous Fiber × 3
- Mastercraft Demimateria × 1
- Treated Camphorwood Lumber × 1
- Wolfram Ingot × 1
Yield 1
Market data from Universalis, uploaded by players. Missing sales data does not mean zero sales.
Yield 1
| World | NQ | HQ |
|---|---|---|
| Jenova | — | 299,999 gil |
| Siren | — | 186,555 gil |
| Gilgamesh | — | 144,999 gil |
| Midgardsormr | — | 169,999 gil |
| World | NQ | HQ |
|---|---|---|
| Mateus | — | 150,000 gil |
| Zalera | — | 450,000 gil |
| Coeurl | — | 600,000 gil |
| Malboro | — | 399,999 gil |
| Goblin | — | 175,000 gil |
| Balmung | — | 185,000 gil |
| World | NQ | HQ |
|---|---|---|
| Marilith | — | 225,000 gil |
| Seraph | — | 150,000 gil |
| Halicarnassus | — | 225,000 gil |
| Cuchulainn | — | 150,000 gil |
| World | NQ | HQ |
|---|---|---|
| Famfrit | — | 200,559 gil |
| Ultros | — | 69,995 gil |
| Behemoth | — | 440,459 gil |
| Excalibur | — | 40,000 gil |
Link your character to track what you own and what you are missing.
Free. We never ask for your Square Enix password.