Crafted
Goldsmith · Level 50
- Fieldcraft Demimateria II × 8
- Fire Cluster × 1
- Growth Formula Gamma × 16
- Limestone × 48
- Siltstone × 48
- Terminus Putty × 8
- Wind Cluster × 2
Yield 1
A large decorative outdoor pond encircled by mossy stones.
Placed outdoors
Market data from Universalis, uploaded by players. Missing sales data does not mean zero sales.
Yield 1
| World | NQ |
|---|---|
| Jenova | 121,999 gil |
| Faerie | 93,999 gil |
| Siren | 110,000 gil |
| Gilgamesh | 180,000 gil |
| Midgardsormr | 137,499 gil |
| Adamantoise | 169,899 gil |
| Cactuar | 247,909 gil |
| Sargatanas | 181,899 gil |
| World | NQ |
|---|---|
| Brynhildr | 90,799 gil |
| Mateus | 271,000 gil |
| Zalera | 98,300 gil |
| Diabolos | 165,000 gil |
| Coeurl | 124,855 gil |
| Malboro | 91,111 gil |
| Goblin | 220,000 gil |
| Balmung | 335,000 gil |
| World | NQ |
|---|---|
| Marilith | 997,900 gil |
| Seraph | 154,994 gil |
| Maduin | 498,000 gil |
| Cuchulainn | 159,999 gil |
| Kraken | 150,000 gil |
| Rafflesia | 199,999 gil |
| Golem | 540,024 gil |
| World | NQ |
|---|---|
| Famfrit | 243,982 gil |
| Exodus | 400,000 gil |
| Lamia | 335,700 gil |
| Leviathan | 88,862 gil |
| Ultros | 100,000 gil |
| Behemoth | 300,000 gil |
| Excalibur | 296,998 gil |
| Hyperion | 159,041 gil |
Link your character to track what you own and what you are missing.
Free. We never ask for your Square Enix password.