Crafted
Goldsmith · Level 60
- Allagan Aetherstone - Weaponry × 2
- Allagan Catalyst × 2
- Crystal Glass × 1
- Enchanted Aurum Regis Ink × 1
- Fire Cluster × 2
- Platinum Ingot × 3
- Wind Cluster × 3
- Wootz Ingot × 3
Yield 1
Market data from Universalis, uploaded by players. Missing sales data does not mean zero sales.
Yield 1
| World | NQ | HQ |
|---|---|---|
| Jenova | — | 7,000 gil |
| Faerie | — | 15,118 gil |
| Siren | — | 5,900 gil |
| Gilgamesh | — | 27,868 gil |
| Midgardsormr | — | 36,499 gil |
| Adamantoise | — | 10,000 gil |
| Sargatanas | — | 19,993 gil |
| World | NQ | HQ |
|---|---|---|
| Brynhildr | — | 3,850 gil |
| Mateus | — | 20,118 gil |
| Zalera | — | 38,000 gil |
| Diabolos | — | 6,980 gil |
| Coeurl | — | 3,885 gil |
| Malboro | — | 2,000 gil |
| Goblin | — | 10,000 gil |
| Balmung | — | 1,800 gil |
| World | NQ | HQ |
|---|---|---|
| Marilith | — | 20,000 gil |
| Seraph | 999,999,999 gil | 28,618 gil |
| Halicarnassus | — | 30,000 gil |
| Maduin | — | 40,118 gil |
| Cuchulainn | — | 90,000 gil |
| Kraken | — | 8,995 gil |
| Rafflesia | — | 19,999 gil |
| Golem | — | 49,999 gil |
| World | NQ | HQ |
|---|---|---|
| Famfrit | — | 9,994 gil |
| Exodus | — | 31,397 gil |
| Lamia | — | 1,189 gil |
| Leviathan | — | 3,821 gil |
| Ultros | — | 15,999 gil |
| Excalibur | — | 29,999 gil |
| Hyperion | — | 6,999 gil |
Link your character to track what you own and what you are missing.
Free. We never ask for your Square Enix password.