Crafted
Goldsmith · Level 60
- Aurum Regis Ingot × 3
- Crystal Glass × 2
- Fieldcraft Demimateria III × 3
- Fire Cluster × 2
- Hardsilver Ingot × 1
- Landborne Aethersand × 2
- Wind Cluster × 2
Yield 1
Market data from Universalis, uploaded by players. Missing sales data does not mean zero sales.
Yield 1
| World | NQ | HQ |
|---|---|---|
| Brynhildr | — | 60,000 gil |
| Zalera | — | 200,000 gil |
| Diabolos | — | 69,000 gil |
| Coeurl | — | 90,000 gil |
| Malboro | — | 179,550 gil |
| Balmung | 369,000 gil | — |
| World | NQ | HQ |
|---|---|---|
| Golem | — | 60,000 gil |
| World | NQ | HQ |
|---|---|---|
| Excalibur | — | 399,989 gil |
Link your character to track what you own and what you are missing.
Free. We never ask for your Square Enix password.