Mounts
355 mounts 1 hidden by spoilers Sign in to see which you own
| Image | Name (sorted) | Source | Patch | Actions |
|---|---|---|---|---|
| Starlight Steed6.2 Quest: The Ghost of Starlight Present | Quest: The Ghost of Starlight Present | 6.2 | ||
| Storm Warsteed2.3 A Line in the Storm IV | A Line in the Storm IV | 2.3 | ||
| Striped Ray4.1 12 × Kojin Sango Shikitahe The Ruby Sea (29.3, 16.9) | 12 × Kojin Sango Shikitahe The Ruby Sea (29.3, 16.9) | 4.1 | ||
| Sunforged6.2 Duty: Abyssos: The Eighth Circle (Savage) | Duty: Abyssos: The Eighth Circle (Savage) | 6.2 | ||
| Sunspun Cumulus5.0 Online Store | Online Store | 5.0 | ||
| Syldra4.0 Stormblood Collector’s Edition | Stormblood Collector’s Edition | 4.0 | ||
| Torgal6.58 Quest: The Path Infernal | Quest: The Path Infernal | 6.58 | ||
| Tourmaline Golem7.56 Crucible Contender | Crucible Contender | 7.56 | ||
| Traveling Supporter6.4 5,000 × Trophy Crystal Crystal Quartermaster Wolves’ Den Pier (4.5, 6.1) | 5,000 × Trophy Crystal Crystal Quartermaster Wolves’ Den Pier (4.5, 6.1) | 6.4 | ||
| Triceratops5.0 Nuts for Nutsy | Nuts for Nutsy | 5.0 | ||
| Troll6.1 1 × Khloe's Gold Certificate of Commendation Khloe Aliapoh Idyllshire (5.8, 6.1) | 1 × Khloe's Gold Certificate of Commendation Khloe Aliapoh Idyllshire (5.8, 6.1) | 6.1 | ||
| True Griffin4.2 18 × Ananta Dreamstaff Madhura The Fringes (21.0, 26.2) | 18 × Ananta Dreamstaff Madhura The Fringes (21.0, 26.2) | 4.2 | ||
| Turali Snowman7.4 Worqor and Peace V | Worqor and Peace V | 7.4 | ||
| Twintania3.0 15 × Gold Chocobo Feather Calamity Salvager | 15 × Gold Chocobo Feather Calamity Salvager | 3.0 | ||
| Ty'aitya7.0 500 × Turali Bicolor Gemstone Voucher Edelina | 500 × Turali Bicolor Gemstone Voucher Edelina | 7.0 | ||
| Typhon4.4 750,000 MGP Gold Saucer Attendant The Gold Saucer (5.1, 6.7) | 750,000 MGP Gold Saucer Attendant The Gold Saucer (5.1, 6.7) | 4.4 | ||
| Tyrannosaur4.25 Anemos Lockbox | Anemos Lockbox | 4.25 | ||
| Ufiti5.11 8,400 × Skybuilders' Scrip +1 more Enie The Firmament (12.1, 14.0) | 8,400 × Skybuilders' Scrip +1 more Enie The Firmament (12.1, 14.0) | 5.11 | ||
| UFO6.55 Quest: Gentlemen at Heart | Quest: Gentlemen at Heart | 6.55 | ||
| Ullr7.0 Dawnbright Hunter | Dawnbright Hunter | 7.0 | ||
| Unicorn2.0 Quest: Unicorn Power | Quest: Unicorn Power | 2.0 | ||
| Uolon7.56 Moogle Treasure Trove Event | Moogle Treasure Trove Event | 7.56 | ||
| Vacuum Suit7.21 Cosmic Fortune Sinus Ardonum | Cosmic Fortune Sinus Ardonum | 7.21 | ||
| Venturous Kamuy7.1 1 × Khloe's Gold Certificate of Commendation Khloe Aliapoh Idyllshire (5.8, 6.1) | 1 × Khloe's Gold Certificate of Commendation Khloe Aliapoh Idyllshire (5.8, 6.1) | 7.1 | ||
| Victor6.0 Endgame Hunter | Endgame Hunter | 6.0 | ||
| Vinegaroon6.1 3,200 × Sack of Nuts +1 more J’lakshai Old Sharlayan (11.9, 13.3) | 3,200 × Sack of Nuts +1 more J’lakshai Old Sharlayan (11.9, 13.3) | 6.1 | ||
| Volatile Gravity Vacuum Suit7.41 Cosmic Fortune Oizys | Cosmic Fortune Oizys | 7.41 | ||
| Vurgar the Loyal7.35 18 × Yok Huy Ward Rarkorgor Urqopacha (31.2, 37.3) | 18 × Yok Huy Ward Rarkorgor Urqopacha (31.2, 37.3) | 7.35 | ||
| Wanyudo7.4 PvP Series 10 Level 25 | PvP Series 10 Level 25 | 7.4 | ||
| Warbear2.2 But Somebody’s Gotta Do It (Warrior) | But Somebody’s Gotta Do It (Warrior) | 2.2 | ||
| Warlion2.2 But Somebody’s Gotta Do It (Paladin) | But Somebody’s Gotta Do It (Paladin) | 2.2 | ||
| War Panther3.0 But Somebody’s Gotta Do It (Dark Knight) | But Somebody’s Gotta Do It (Dark Knight) | 3.0 | ||
| Warp Loader7.31 Cosmic Fortune Phaenna | Cosmic Fortune Phaenna | 7.31 | ||
| Warring Lanner3.2 99 × Fiend Totem +2 more Bertana | 99 × Fiend Totem +2 more Bertana | 3.2 | ||
| War Tiger5.0 Tank You, Gunbreaker II | Tank You, Gunbreaker II | 5.0 | ||
| Whisper A-go-go3.35 Yo-kai Watch Collaboration Obtain 13 Yo-kai Weapons | Yo-kai Watch Collaboration Obtain 13 Yo-kai Weapons | 3.35 | ||
| Whisper-go3.35 Yo-kai Watch Collaboration Obtain 13 Yo-kai Minions | Yo-kai Watch Collaboration Obtain 13 Yo-kai Minions | 3.35 | ||
| White Devil3.1 Online Store | Online Store | 3.1 | ||
| White Lanner3.2 99 × Expanse Totem +2 more Bertana | 99 × Expanse Totem +2 more Bertana | 3.2 | ||
| Wings of Death7.3 99 × Grave Totem +1 more Uah’shepya | 99 × Grave Totem +1 more Uah’shepya | 7.3 | ||
| Wings of Eternity7.1 99 × Totem Eternal +1 more Uah’shepya | 99 × Totem Eternal +1 more Uah’shepya | 7.1 | ||
| Wings of Legacy7.5 Quest: The Wing Spirit Cometh | Quest: The Wing Spirit Cometh | 7.5 | ||
| Wings of Mist7.4 99 × Runaway Totem Uah’shepya | 99 × Runaway Totem Uah’shepya | 7.4 | ||
| Wings of Nihility7.5 99 × Totem of Naught Uah’shepya | 99 × Totem of Naught Uah’shepya | 7.5 | ||
| Wings of Resolve7.0 99 × Resilient Totem +1 more Uah’shepya | 99 × Resilient Totem +1 more Uah’shepya | 7.0 | ||
| Wings of Ruin7.0 99 × Skyruin Totem +1 more Uah’shepya | 99 × Skyruin Totem +1 more Uah’shepya | 7.0 | ||
| Wings of the Knighthood7.2 99 × Knight Totem +1 more Uah’shepya | 99 × Knight Totem +1 more Uah’shepya | 7.2 | ||
| Witch's Broom3.07 Quest: Sweeping the Meadows | Quest: Sweeping the Meadows | 3.07 | ||
| Wivre6.0 500 × Bicolor Gemstone Voucher Edelina | 500 × Bicolor Gemstone Voucher Edelina | 6.0 | ||
| Wondrous Lanner6.2 1 × Khloe's Gold Certificate of Commendation Khloe Aliapoh Idyllshire (5.8, 6.1) | 1 × Khloe's Gold Certificate of Commendation Khloe Aliapoh Idyllshire (5.8, 6.1) | 6.2 |
1 item from patch 7.57 hidden by the spoilers filter. Show it
Show items hidden on this device
About sources and tracking
Game Sync on PC records which mounts you have unlocked when the game’s collection is read. Sources and patches come from the game data we import. On console? Every source is here without the plugin.