Minions
581 minions 3 hidden by spoilers Sign in to see which you own
| Image | Name (sorted) | Source | Patch | Actions |
|---|---|---|---|---|
| Nutkin2.3 Duty: the Aquapolis | Duty: the Aquapolis | 2.3 | ||
| Nymian Uolosapa7.55 500 × Enlightenment Silver Obol Expedition Antiquarian North Horn (39.4, 38.7) | 500 × Enlightenment Silver Obol Expedition Antiquarian North Horn (39.4, 38.7) | 7.55 | ||
| Odder Otter4.0 Highland Exploration XIX XXII | Highland Exploration XIX XXII | 4.0 | ||
| Oglop7.55 Quest: Clotted Crime | Quest: Clotted Crime | 7.55 | ||
| Okuri Chochin6.45 Duty: Mount Rokkon | Duty: Mount Rokkon | 6.45 | ||
| OMG4.4 7 × Irregular Tomestone of Pageantry +13 more Chachabi Ul’dah - Steps of Thal (13.4, 9.8) | 7 × Irregular Tomestone of Pageantry +13 more Chachabi Ul’dah - Steps of Thal (13.4, 9.8) | 4.4 | ||
| Onion Prince2.3 Gardening | Gardening | 2.3 | ||
| Optimus Omicron6.0 Duty: the Stigma Dreamscape | Duty: the Stigma Dreamscape | 6.0 | ||
| Owlet3.0 Duty: the Aquapolis +1 more | Duty: the Aquapolis +1 more | 3.0 | ||
| Page 633.0 Duty: the Aquapolis +1 more | Duty: the Aquapolis +1 more | 3.0 | ||
| Paissa Brat3.1 800 × Skybuilders' Scrip +2 more Enie The Firmament (12.1, 14.0) | 800 × Skybuilders' Scrip +2 more Enie The Firmament (12.1, 14.0) | 3.1 | ||
| Paissa Patissier5.21 Kupo of Fortune | Kupo of Fortune | 5.21 | ||
| Paissa Threadpuller5.21 Kupo of Fortune | Kupo of Fortune | 5.21 | ||
| Palico4.36 Quest: The New King on the Block | Quest: The New King on the Block | 4.36 | ||
| Panda Cub3.25 Online Store | Online Store | 3.25 | ||
| Pegasus Colt3.55b 7 × Irregular Tomestone of Astronomy II +4 more Itinerant Moogle New Gridania (12.4, 12.2) | 7 × Irregular Tomestone of Astronomy II +4 more Itinerant Moogle New Gridania (12.4, 12.2) | 3.55b | ||
| Pegwin6.51 350 MGF MGF Trader Blunderville Square (3.8, 3.2) | 350 MGF MGF Trader Blunderville Square (3.8, 3.2) | 6.51 | ||
| Penguin Prince3.1 The Road of Verminion I | The Road of Verminion I | 3.1 | ||
| Peridot Carbuncle3.0 Item code included with Emerald Carbuncle Plushie | Item code included with Emerald Carbuncle Plushie | 3.0 | ||
| Petit Pteranodon5.31 Kupo of Fortune | Kupo of Fortune | 5.31 | ||
| Petit Punutiy7.0 Duty: Ihuykatumu | Duty: Ihuykatumu | 7.0 | ||
| Piggy3.3 30,000 MGP +1 more Gold Saucer Attendant The Gold Saucer (5.1, 6.7) | 30,000 MGP +1 more Gold Saucer Attendant The Gold Saucer (5.1, 6.7) | 3.3 | ||
| Pink Bean6.51 350 MGF MGF Trader Blunderville Square (3.8, 3.2) | 350 MGF MGF Trader Blunderville Square (3.8, 3.2) | 6.51 | ||
| Plush Cushion2.2 Crafted: Weaver Lv 50 | Crafted: Weaver Lv 50 | 2.2 | ||
| Pod 0545.1 Duty: the Copied Factory | Duty: the Copied Factory | 5.1 | ||
| Pod 3165.1 Duty: the Copied Factory | Duty: the Copied Factory | 5.1 | ||
| Poogie4.36 5 × Rathalos Scale+ +1 more Smithy Kugane (9.8, 8.9) | 5 × Rathalos Scale+ +1 more Smithy Kugane (9.8, 8.9) | 4.36 | ||
| Poro Roggo3.2 Quest: The Word of the Mother | Quest: The Word of the Mother | 3.2 | ||
| Posher Otter6.4 4,000 Seafarer’s Cowries | 4,000 Seafarer’s Cowries | 6.4 | ||
| Prince Lunatender6.0 Duty: Smileton | Duty: Smileton | 6.0 | ||
| Princely Hatchling2.1 Leaving a Good Impression II | Leaving a Good Impression II | 2.1 | ||
| Private Moai4.2 Crafted: Blacksmith Lv 70 | Crafted: Blacksmith Lv 70 | 4.2 | ||
| Private Pachypodium6.35 Eureka Orthos Silver/Gold Sack | Eureka Orthos Silver/Gold Sack | 6.35 | ||
| Protonaught6.1 1,000 × Trophy Crystal Crystal Quartermaster Wolves’ Den Pier (4.5, 6.1) | 1,000 × Trophy Crystal Crystal Quartermaster Wolves’ Den Pier (4.5, 6.1) | 6.1 | ||
| Psamathe7.25 6 × Sanguinite Expedition Antiquarian South Horn (38.2, 7.1) | 6 × Sanguinite Expedition Antiquarian South Horn (38.2, 7.1) | 7.25 | ||
| Pterosquirrel6.2 400 Faux Leaves | 400 Faux Leaves | 6.2 | ||
| Pudgy Puk2.0 FATE “The Eyes Have It” Coerthas Central Highlands | FATE “The Eyes Have It” Coerthas Central Highlands | 2.0 | ||
| Puffin6.4 Duty: the Aetherfont | Duty: the Aetherfont | 6.4 | ||
| Puff of Darkness2.5 Duty: the World of Darkness | Duty: the World of Darkness | 2.5 | ||
| Pumpkin Butler3.07 Quest: Joining the Circus | Quest: Joining the Circus | 3.07 | ||
| Puny Mage7.55 North Horn Pot/Bunny Coffer | North Horn Pot/Bunny Coffer | 7.55 | ||
| Quetzal7.0 Waterside Exploration XXXI | Waterside Exploration XXXI | 7.0 | ||
| Raven-red Gobtank7.3 PvP Series 9 Level 16 | PvP Series 9 Level 16 | 7.3 | ||
| Repulu6.51 Duty: Aloalo Island | Duty: Aloalo Island | 6.51 | ||
| Road Sparrow4.0 Duty: Bardam’s Mettle | Duty: Bardam’s Mettle | 4.0 | ||
| Robonyan F-type3.35 Yo-kai Watch Collaboration | Yo-kai Watch Collaboration | 3.35 | ||
| Rororrlo Teh7.0 Duty: Worqor Zormor | Duty: Worqor Zormor | 7.0 | ||
| Royal Hound7.2 Duty: the Underkeep | Duty: the Underkeep | 7.2 | ||
| Royal Lunatender6.05 Duty: the Excitatron 6000 | Duty: the Excitatron 6000 | 6.05 | ||
| Rroneek Calf7.3 400 Faux Leaves | 400 Faux Leaves | 7.3 |
3 items from patch 7.57 hidden by the spoilers filter. Show them
Show items hidden on this device
About sources and tracking
Game Sync on PC records which minions you have unlocked when the game’s collection is read. Sources and patches come from the game data we import. On console? Every source is here without the plugin.