Minions
581 minions 3 hidden by spoilers Sign in to see which you own
| Image | Name (sorted) | Source | Patch | Actions |
|---|---|---|---|---|
| Brina3.2 Duty: the Antitower | Duty: the Antitower | 3.2 | ||
| Brushed-up Krile7.05 Quest: We Who Are About to Set Sail Salute You | Quest: We Who Are About to Set Sail Salute You | 7.05 | ||
| Budvi7.51 Quest: The Songs of Distant Trees | Quest: The Songs of Distant Trees | 7.51 | ||
| Buffalo Calf2.1 Quest: It’s Possibly a Primal | Quest: It’s Possibly a Primal | 2.1 | ||
| Bullpup3.5 Duty: Baelsar’s Wall | Duty: Baelsar’s Wall | 3.5 | ||
| Butterfly Effect5.0 400 Bicolor Gemstones Rank 3 Nacille Fanow (The Rak’tika Greatwood) | 400 Bicolor Gemstones Rank 3 Nacille Fanow (The Rak’tika Greatwood) | 5.0 | ||
| Byakko Cub4.2 Crafted: Weaver Lv 70 | Crafted: Weaver Lv 70 | 4.2 | ||
| Cactuar Cutting2.0 Quest: Zombies Are People Too | Quest: Zombies Are People Too | 2.0 | ||
| Caduceus6.0 Duty: Ktisis Hyperboreia | Duty: Ktisis Hyperboreia | 6.0 | ||
| Cait Sith Doll2.0 A Realm Reborn Pre-order | A Realm Reborn Pre-order | 2.0 | ||
| Calamari3.3 Duty: Hullbreaker Isle (Hard) | Duty: Hullbreaker Isle (Hard) | 3.3 | ||
| Calca3.2 Duty: the Antitower | Duty: the Antitower | 3.2 | ||
| Caprino7.5 Duty: the Clyteum | Duty: the Clyteum | 7.5 | ||
| Capybara Pup4.4 Duty: the Hidden Canals of Uznair +2 more | Duty: the Hidden Canals of Uznair +2 more | 4.4 | ||
| Castaway Chocobo Chick4.0 Gathered by Fisher | Gathered by Fisher | 4.0 | ||
| Cerberpup5.21 1,200 × Skybuilders' Scrip +1 more Enie The Firmament (12.1, 14.0) | 1,200 × Skybuilders' Scrip +1 more Enie The Firmament (12.1, 14.0) | 5.21 | ||
| Chameleon5.0 Duty: the Qitana Ravel | Duty: the Qitana Ravel | 5.0 | ||
| Cherry Bomb2.0 2,400 gil +3 more Bango Zango Limsa Lominsa Lower Decks (10.0, 11.4) | 2,400 gil +3 more Bango Zango Limsa Lominsa Lower Decks (10.0, 11.4) | 2.0 | ||
| Chewy6.1 Woodland Exploration XXVIII | Woodland Exploration XXVIII | 6.1 | ||
| Chigoe Larva2.0 Quest: Occupational Hazards | Quest: Occupational Hazards | 2.0 | ||
| Chimpanzee6.4 400 Faux Leaves | 400 Faux Leaves | 6.4 | ||
| Chocobo Chick Courier3.0 Heavensward Pre-order | Heavensward Pre-order | 3.0 | ||
| Clionid Larva5.0 Duty: Akadaemia Anyder | Duty: Akadaemia Anyder | 5.0 | ||
| Clockwork Barrow3.0 Crafted: Carpenter Lv 60 | Crafted: Carpenter Lv 60 | 3.0 | ||
| Clockwork Cerulean Chaser6.2 1,000 × Trophy Crystal Crystal Quartermaster Wolves’ Den Pier (4.5, 6.1) | 1,000 × Trophy Crystal Crystal Quartermaster Wolves’ Den Pier (4.5, 6.1) | 6.2 | ||
| Clockwork Crimson Chaser6.2 1,000 × Trophy Crystal Crystal Quartermaster Wolves’ Den Pier (4.5, 6.1) | 1,000 × Trophy Crystal Crystal Quartermaster Wolves’ Den Pier (4.5, 6.1) | 6.2 | ||
| Clockwork Lantern4.3 15,000 × Wolf Mark Mark Quartermaster Wolves’ Den Pier (4.5, 6.0) | 15,000 × Wolf Mark Mark Quartermaster Wolves’ Den Pier (4.5, 6.0) | 4.3 | ||
| Clockwork Novus D6.1 Field Exploration XXVIII | Field Exploration XXVIII | 6.1 | ||
| Clockwork Oppressor7.2 PvP Series 8 Level 15 | PvP Series 8 Level 15 | 7.2 | ||
| Clockwork Solus6.2 Quest: Newfound Journey | Quest: Newfound Journey | 6.2 | ||
| Clockwork Twintania3.1 Challenge Accepted | Challenge Accepted | 3.1 | ||
| Coblyn Larva2.0 Gathered by Miner | Gathered by Miner | 2.0 | ||
| Coeurl Kitten2.1 Quest: Curiosity Killed the Coeurl | Quest: Curiosity Killed the Coeurl | 2.1 | ||
| Conditional Virtue4.5 30 × Irregular Tomestone of Astronomy I +2 more Itinerant Moogle New Gridania (12.4, 12.2) | 30 × Irregular Tomestone of Astronomy I +2 more Itinerant Moogle New Gridania (12.4, 12.2) | 4.5 | ||
| Construct 84.3 Duty: the Ridorana Lighthouse | Duty: the Ridorana Lighthouse | 4.3 | ||
| Continental Eye3.4 6 × Stale Pumpkin Cookie MMXVI Alluring Peddler Old Gridania (10.3, 9.2) | 6 × Stale Pumpkin Cookie MMXVI Alluring Peddler Old Gridania (10.3, 9.2) | 3.4 | ||
| Copycat Bulb4.36 Happy Bunny Lockbox Eureka Pagos | Happy Bunny Lockbox Eureka Pagos | 4.36 | ||
| Corgi6.3 400 Faux Leaves | 400 Faux Leaves | 6.3 | ||
| Crabe de la Crabe6.0 Waterside Exploration XXVI XXVIII | Waterside Exploration XXVI XXVIII | 6.0 | ||
| Cute Justice5.15 400 × Allied Seal Maudlin Latool Ja Ul’dah - Steps of Thal (12.5, 13.0) | 400 × Allied Seal Maudlin Latool Ja Ul’dah - Steps of Thal (12.5, 13.0) | 5.15 | ||
| Dáinsleif F15.35 Southern Front Lockbox | Southern Front Lockbox | 5.35 | ||
| Damona5.3 Yo-kai Watch Collaboration | Yo-kai Watch Collaboration | 5.3 | ||
| Deimos7.25 6 × Sanguinite Expedition Antiquarian South Horn (38.2, 7.1) | 6 × Sanguinite Expedition Antiquarian South Horn (38.2, 7.1) | 7.25 | ||
| Demon Box2.45 Attend a Ceremony of Eternal Bonding (Gold/Platinum) | Attend a Ceremony of Eternal Bonding (Gold/Platinum) | 2.45 | ||
| Demon Brick2.0 Duty: Amdapor Keep | Duty: Amdapor Keep | 2.0 | ||
| Dhalmel Calf4.45 Pyros Lockbox | Pyros Lockbox | 4.45 | ||
| Dolphin Calf5.5 Double-backwards Somersault | Double-backwards Somersault | 5.5 | ||
| Domakin5.1 7 × Irregular Tomestone of Astronomy I +2 more Itinerant Moogle New Gridania (12.4, 12.2) | 7 × Irregular Tomestone of Astronomy I +2 more Itinerant Moogle New Gridania (12.4, 12.2) | 5.1 | ||
| Doman Magpie3.25 Online Store | Online Store | 3.25 | ||
| Dress-up Alisaie3.4 1 × Khloe's Bronze Certificate of Commendation Khloe Aliapoh Idyllshire (5.8, 6.1) | 1 × Khloe's Bronze Certificate of Commendation Khloe Aliapoh Idyllshire (5.8, 6.1) | 3.4 |
3 items from patch 7.57 hidden by the spoilers filter. Show them
Show items hidden on this device
About sources and tracking
Game Sync on PC records which minions you have unlocked when the game’s collection is read. Sources and patches come from the game data we import. On console? Every source is here without the plugin.