Minions
581 minions 3 hidden by spoilers Sign in to see which you own
| Image | Name (sorted) | Source | Patch | Actions |
|---|---|---|---|---|
| Wind-up Gilgamesh2.3 2 × Achievement Certificate Jonathas Old Gridania (10.6, 6.3) | 2 × Achievement Certificate Jonathas Old Gridania (10.6, 6.3) | 2.3 | ||
| Wind-up Gnath3.2 30,000 gil Vath Stickpeddler The Dravanian Forelands (23.7, 19.1) | 30,000 gil Vath Stickpeddler The Dravanian Forelands (23.7, 19.1) | 3.2 | ||
| Wind-up Goblin2.3 2 × Achievement Certificate Jonathas Old Gridania (10.6, 6.3) | 2 × Achievement Certificate Jonathas Old Gridania (10.6, 6.3) | 2.3 | ||
| Wind-up Godbert6.3 Quest: Hearts of Gold | Quest: Hearts of Gold | 6.3 | ||
| Wind-up Golbez6.5 Duty: the Lunar Subterrane | Duty: the Lunar Subterrane | 6.5 | ||
| Wind-up Gosetsu4.05 Quest: A Reoccurring Bug | Quest: A Reoccurring Bug | 4.05 | ||
| Wind-up G'raha Tia5.0 Quest: Shadowbringers | Quest: Shadowbringers | 5.0 | ||
| Wind-up Grebuloff6.0 Highland Exploration XXVI XXVIII | Highland Exploration XXVI XXVIII | 6.0 | ||
| Wind-up Gulool Ja Ja7.3 Quest: A Light That Ever Burns | Quest: A Light That Ever Burns | 7.3 | ||
| Wind-up Gundu Warrior3.1 30,000 gil Luna Vanu The Sea of Clouds (7.0, 14.3) | 30,000 gil Luna Vanu The Sea of Clouds (7.0, 14.3) | 3.1 | ||
| Wind-up Gunnhildr5.55 100 × Bozjan Cluster +2 more Naoh Gamduhla New Gridania (11.9, 13.5) | 100 × Bozjan Cluster +2 more Naoh Gamduhla New Gridania (11.9, 13.5) | 5.55 | ||
| Wind-up Halone6.3 Duty: Euphrosyne | Duty: Euphrosyne | 6.3 | ||
| Wind-up Haurchefant3.1 Quest: As Goes Light, So Goes Darkness | Quest: As Goes Light, So Goes Darkness | 3.1 | ||
| Wind-up Herois6.0 Quest: Endwalker | Quest: Endwalker | 6.0 | ||
| Wind-up Hien4.1 1 × Khloe's Bronze Certificate of Commendation Khloe Aliapoh Idyllshire (5.8, 6.1) | 1 × Khloe's Bronze Certificate of Commendation Khloe Aliapoh Idyllshire (5.8, 6.1) | 4.1 | ||
| Wind-up Hobgoblin5.1 Highland Exploration XXV | Highland Exploration XXV | 5.1 | ||
| Wind-up Hraesvelgr3.55a Item code included with The Art of Ishgard -The Scars of War- | Item code included with The Art of Ishgard -The Scars of War- | 3.55a | ||
| Wind-up Iceheart3.05 Quest: A World Away | Quest: A World Away | 3.05 | ||
| Wind-up Ifrit3.1 Crafted: Weaver Lv 60 | Crafted: Weaver Lv 60 | 3.1 | ||
| Wind-up Illuminatus3.1 Crafted: Weaver Lv 60 | Crafted: Weaver Lv 60 | 3.1 | ||
| Wind-up Ixal2.35 25,000 gil +3 more Ixali Vendor North Shroud (25.0, 22.8) | 25,000 gil +3 more Ixali Vendor North Shroud (25.0, 22.8) | 2.35 | ||
| Wind-up Ixion4.1 5 × Ixion Horn Eschina Rhalgr’s Reach (13.9, 11.8) | 5 × Ixion Horn Eschina Rhalgr’s Reach (13.9, 11.8) | 4.1 | ||
| Wind-up Kain3.0 Heavensward Collector’s Edition | Heavensward Collector’s Edition | 3.0 | ||
| Wind-up Kangaroo6.1 Highland Exploration XXVIII | Highland Exploration XXVIII | 6.1 | ||
| Wind-up Kefka4.2 Duty: Sigmascape V4.0 +1 more | Duty: Sigmascape V4.0 +1 more | 4.2 | ||
| Wind-up Khloe4.0 1 × Khloe's Bronze Certificate of Commendation Khloe Aliapoh Idyllshire (5.8, 6.1) | 1 × Khloe's Bronze Certificate of Commendation Khloe Aliapoh Idyllshire (5.8, 6.1) | 4.0 | ||
| Wind-up Kobold2.2 25,000 gil Kobold Vendor Outer La Noscea (21.6, 17.8) | 25,000 gil Kobold Vendor Outer La Noscea (21.6, 17.8) | 2.2 | ||
| Wind-up Kobolder2.35 25,000 gil Kobold Vendor Outer La Noscea (21.6, 17.8) | 25,000 gil Kobold Vendor Outer La Noscea (21.6, 17.8) | 2.35 | ||
| Wind-up Kojin4.1 5 × Kojin Sango Shikitahe The Ruby Sea (29.3, 16.9) | 5 × Kojin Sango Shikitahe The Ruby Sea (29.3, 16.9) | 4.1 | ||
| Wind-up Krile3.35 Quest: After the Curtain Falls | Quest: After the Curtain Falls | 3.35 | ||
| Wind-up Lakshmi4.0 Crafted: Weaver Lv 70 | Crafted: Weaver Lv 70 | 4.0 | ||
| Wind-up Leader2.1 2 × Achievement Certificate Jonathas Old Gridania (10.6, 6.3) | 2 × Achievement Certificate Jonathas Old Gridania (10.6, 6.3) | 2.1 | ||
| Wind-up Leviathan3.2 Crafted: Weaver Lv 60 | Crafted: Weaver Lv 60 | 3.2 | ||
| Wind-up Louisoix2.4 Out of a Bind I | Out of a Bind I | 2.4 | ||
| Wind-up Lulu3.4 Fan Festival 2016-17 | Fan Festival 2016-17 | 3.4 | ||
| Wind-up Lyna5.5 Item code included with Death Unto Dawn Original Soundtrack | Item code included with Death Unto Dawn Original Soundtrack | 5.5 | ||
| Wind-up Lyse4.05 Quest: A Reoccurring Bug | Quest: A Reoccurring Bug | 4.05 | ||
| Wind-up Magnai4.3 Crafted: Weaver Lv 70 | Crafted: Weaver Lv 70 | 4.3 | ||
| Wind-up Magus Sisters6.0 Duty: the Tower of Zot | Duty: the Tower of Zot | 6.0 | ||
| Wind-up Mamool Ja7.0 Highland Exploration XXXI | Highland Exploration XXXI | 7.0 | ||
| Wind-up Matanga4.1 Duty: the Hidden Canals of Uznair | Duty: the Hidden Canals of Uznair | 4.1 | ||
| Wind-up Meateater4.0 800 × Centurio Seal +1 more Estrild Kugane (10.4, 10.3) | 800 × Centurio Seal +1 more Estrild Kugane (10.4, 10.3) | 4.0 | ||
| Wind-up Minfilia2.3 2,400 gil Rising Vendor | 2,400 gil Rising Vendor | 2.3 | ||
| Wind-up Mithra4.25 Anemos Lockbox | Anemos Lockbox | 4.25 | ||
| Wind-up Moenbryda3.4 Quest: An Ending to Mark a New Beginning | Quest: An Ending to Mark a New Beginning | 3.4 | ||
| Wind-up Moogle2.2 A Realm Reborn Collector’s Edition | A Realm Reborn Collector’s Edition | 2.2 | ||
| Wind-up Moon3.5 1 × Hi-Elixir Magic Pot Western La Noscea (12.1, 36.8) | 1 × Hi-Elixir Magic Pot Western La Noscea (12.1, 36.8) | 3.5 | ||
| Wind-up Mystel5.3 Quest: Unto the Morrow | Quest: Unto the Morrow | 5.3 | ||
| Wind-up Namazu4.05 Duty: the Hidden Canals of Uznair +1 more | Duty: the Hidden Canals of Uznair +1 more | 4.05 | ||
| Wind-up Nanamo2.45 2 × Achievement Certificate Jonathas Old Gridania (10.6, 6.3) | 2 × Achievement Certificate Jonathas Old Gridania (10.6, 6.3) | 2.45 |
3 items from patch 7.57 hidden by the spoilers filter. Show them
Show items hidden on this device
About sources and tracking
Game Sync on PC records which minions you have unlocked when the game’s collection is read. Sources and patches come from the game data we import. On console? Every source is here without the plugin.